This is the latest recevied packets stored in our database for station/object W4924230. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
AT3MUK>APLWS2,qAU,IQ4SC-15:;W4924230 *011842h4438.83N/01208.90EO274/021/A=000650!w7,!Clb=-9.5m/s p=998.9hPa t=26.5C h=74.2% 404.60MHz Type=RS41-SGP BK=7h56m21s SV=20506 V=2.7V S=-17.7dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4924230 *011840h4438.83N/01208.91EO275/020/A=000714!w,b!Clb=-9.7m/s p=996.6hPa t=26.3C h=73.6% 404.60MHz Type=RS41-SGP BK=7h56m23s SV=20506 V=2.7V S=-16.3dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4924230 *011838h4438.83N/01208.93EO276/020/A=000778!w#:!Clb=-10.1m/s p=994.6hPa t=26.1C h=73.2% 404.60MHz Type=RS41-SGP BK=7h56m25s SV=20506 V=2.7V S=-17.0dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4924230 *011836h4438.82N/01208.94EO276/020/A=000843!wqm!Clb=-9.1m/s p=992.5hPa t=25.9C h=73.1% 404.60MHz Type=RS41-SGP BK=7h56m27s SV=20506 V=2.7V S=-17.7dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4924230 *011834h4438.82N/01208.96EO277/020/A=000903!wcC!Clb=-8.9m/s p=990.3hPa t=25.8C h=73.5% 404.60MHz Type=RS41-SGP BK=7h56m29s SV=20506 V=2.7V S=-19.3dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4924230 *011832h4438.82N/01208.97EO281/019/A=000962!wUp!Clb=-8.7m/s p=988.4hPa t=25.6C h=74.4% 404.60MHz Type=RS41-SGP BK=7h56m31s SV=20506 V=2.7V S=-17.5dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4924230 *011830h4438.82N/01208.99EO285/020/A=001024!w@?!Clb=-9.8m/s p=986.4hPa t=25.4C h=74.9% 404.60MHz Type=RS41-SGP BK=7h56m33s SV=20506 V=2.5V S=-18.2dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4924230 *011828h4438.82N/01209.00EO282/020/A=001084!w(n!Clb=-9.8m/s p=984.3hPa t=25.3C h=75.5% 404.60MHz Type=RS41-SGP BK=7h56m35s SV=20506 V=2.7V S=-18.2dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4924230 *011826h4438.81N/01209.02EO281/020/A=001148!wnD!Clb=-8.1m/s p=982.1hPa t=25.1C h=76.1% 404.60MHz Type=RS41-SGP BK=7h56m37s SV=20506 V=2.7V S=-18.3dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4924230 *011824h4438.81N/01209.03EO281/020/A=001205!w\w!Clb=-8.7m/s p=980.4hPa t=24.9C h=77.2% 404.60MHz Type=RS41-SGP BK=7h56m39s SV=20506 V=2.7V S=-18.8dB ARI Scandiano (RE) IT
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;W4924230 *011823h4438.81N/01209.03EO281/020/A=001204!w^w!Clb=-8.7m/s p=980.3hPa t=25.0C h=75.9% 404.600MHz Type=RS41-SGP TxOff=7h57m rdzTTGOsonde
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4924230 *011822h4438.81N/01209.05EO281/019/A=001259!wMN!Clb=-8.2m/s p=978.3hPa t=24.8C h=77.9% 404.60MHz Type=RS41-SGP BK=7h56m41s SV=20506 V=2.7V S=-18.5dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4924230 *011820h4438.81N/01209.06EO285/019/A=001321!w7{!Clb=-10.0m/s p=976.3hPa t=24.9C h=73.7% 404.60MHz Type=RS41-SGP BK=7h56m43s SV=20506 V=2.7V S=-17.7dB ARI Scandiano (RE) IT
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;W4924230 *011817h4438.80N/01209.08EO286/018/A=001386!wzB!Clb=-9.5m/s p=974.1hPa t=25.3C h=63.8% 404.600MHz Type=RS41-SGP TxOff=7h57m rdzTTGOsonde
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4924230 *011818h4438.80N/01209.08EO285/018/A=001384!wyB!Clb=-9.5m/s p=974.2hPa t=25.2C h=65.1% 404.60MHz Type=RS41-SGP BK=7h56m45s SV=20506 V=2.7V S=-17.6dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4924230 *011816h4438.80N/01209.09EO289/016/A=001449!wbX!Clb=-9.3m/s p=972.0hPa t=26.1C h=55.8% 404.60MHz Type=RS41-SGP BK=7h56m47s SV=20506 V=2.7V S=-18.4dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4924230 *011814h4438.80N/01209.10EO288/015/A=001509!wIh!Clb=-9.6m/s p=970.1hPa t=26.8C h=49.5% 404.60MHz Type=RS41-SGP BK=7h56m49s SV=20506 V=2.7V S=-18.7dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4924230 *011812h4438.80N/01209.11EO289/015/A=001568!w/p!Clb=-8.8m/s p=967.6hPa t=26.7C h=50.7% 404.60MHz Type=RS41-SGP BK=7h56m51s SV=20506 V=2.7V S=-18.5dB ARI Scandiano (RE) IT
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;W4924230 *011811h4438.80N/01209.11EO289/015/A=001569!w0p!Clb=-8.8m/s p=967.6hPa t=26.8C h=47.8% 404.600MHz Type=RS41-SGP TxOff=7h57m rdzTTGOsonde
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4924230 *011810h4438.79N/01209.12EO293/014/A=001626!wqt!Clb=-9.4m/s p=966.0hPa t=26.5C h=51.4% 404.60MHz Type=RS41-SGP BK=7h56m53s SV=20506 V=2.7V S=-17.7dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4924230 *011808h4438.79N/01209.13EO294/013/A=001689!wYt!Clb=-9.6m/s p=964.1hPa t=26.4C h=52.9% 404.60MHz Type=RS41-SGP BK=7h56m55s SV=20506 V=2.7V S=-18.0dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4924230 *011806h4438.79N/01209.14EO294/012/A=001749!w?m!Clb=-10.2m/s p=962.0hPa t=26.2C h=53.6% 404.60MHz Type=RS41-SGP BK=7h56m57s SV=20506 V=2.5V S=-18.3dB ARI Scandiano (RE) IT
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;W4924230 *011805h4438.79N/01209.14EO294/012/A=001750!w=m!Clb=-10.2m/s p=961.9hPa t=26.3C h=50.1% 404.600MHz Type=RS41-SGP TxOff=7h57m rdzTTGOsonde
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4924230 *011804h4438.79N/01209.15EO292/011/A=001814!w+_!Clb=-9.9m/s p=960.0hPa t=26.0C h=55.3% 404.60MHz Type=RS41-SGP BK=7h56m59s SV=20506 V=2.7V S=-17.5dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4924230 *011802h4438.78N/01209.16EO290/009/A=001880!wsK!Clb=-10.0m/s p=957.6hPa t=25.9C h=55.6% 404.60MHz Type=RS41-SGP BK=7h57m1s SV=20506 V=2.7V S=-18.4dB ARI Scandiano (RE) IT
: