This is the latest recevied packets stored in our database for station/object BLX. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BLX>APRS,TCPIP*,qAS,M3SH:!5227.30N\01320.59E< DB0BLX ๐ถ8.0dB โ๏ธ5/7 ๐101% โก4.23V โ๏ธ0.4% ๐Heltec_V3
: BLX>APRS,TCPIP*,qAS,M3SH:!5227.30N\01320.59E< DB0BLX ๐ถ7.5dB โ๏ธ6/7 ๐101% โก4.23V โ๏ธ0.4% ๐Heltec_V3
: BLX>APRS,TCPIP*,qAS,M3SH:!5227.30N\01320.59E< DB0BLX ๐ถ5.2dB โ๏ธ5/7 ๐101% โก4.23V โ๏ธ0.4% ๐Heltec_V3
: BLX>APRS,TCPIP*,qAS,M3SH:!5227.30N\01320.59E< DB0BLX ๐ถ7.0dB โ๏ธ6/7 ๐101% โก4.23V โ๏ธ0.4% ๐Heltec_V3
: BLX>APRS,TCPIP*,qAS,M3SH:!5227.30N\01320.59E< DB0BLX ๐ถ7.8dB โ๏ธ6/7 ๐101% โก4.23V โ๏ธ0.3% ๐Heltec_V3
: BLX>APRS,TCPIP*,qAS,M3SH:!5227.30N\01320.59E< DB0BLX ๐ถ7.5dB โ๏ธ6/7 ๐101% โก4.23V โ๏ธ0.3% ๐Heltec_V3
: BLX>APRS,TCPIP*,qAS,M3SH:!5227.30N\01320.59E< DB0BLX ๐ถ7.0dB โ๏ธ6/7 ๐101% โก4.23V โ๏ธ0.3% ๐Heltec_V3
: BLX>APRS,TCPIP*,qAS,M3SH:!5227.30N\01320.59E< DB0BLX ๐ถ7.2dB โ๏ธ6/7 ๐101% โก4.23V โ๏ธ0.3% ๐Heltec_V3
: BLX>APRS,TCPIP*,qAS,M3SH:!5227.30N\01320.59E< DB0BLX ๐ถ6.8dB โ๏ธ6/7 ๐101% โก4.23V โ๏ธ0.3% ๐Heltec_V3
: BLX>APRS,TCPIP*,qAS,M3SH:!5227.30N\01320.59E< DB0BLX ๐ถ6.2dB โ๏ธ6/7 ๐101% โก4.23V โ๏ธ0.3% ๐Heltec_V3
: BLX>APRS,TCPIP*,qAS,M3SH:!5227.30N\01320.59E< DB0BLX ๐ถ6.2dB โ๏ธ6/7 ๐101% โก4.23V โ๏ธ0.3% ๐Heltec_V3
: BLX>APRS,TCPIP*,qAS,M3SH:!5227.30N\01320.59E< DB0BLX ๐ถ6.5dB โ๏ธ6/7 ๐101% โก4.23V โ๏ธ0.3% ๐Heltec_V3
: BLX>APRS,TCPIP*,qAS,M3SH:!5227.30N\01320.59E< DB0BLX ๐ถ6.5dB โ๏ธ6/7 ๐101% โก4.23V โ๏ธ0.3% ๐Heltec_V3
: BLX>APRS,TCPIP*,qAS,M3SH:!5227.30N\01320.59E< DB0BLX ๐ถ7.0dB โ๏ธ6/7 ๐101% โก4.23V โ๏ธ0.3% ๐Heltec_V3
: BLX>APRS,TCPIP*,qAS,M3SH:!5227.30N\01320.59E< DB0BLX ๐ถ7.0dB โ๏ธ6/7 ๐101% โก4.23V โ๏ธ0.3% ๐Heltec_V3
: BLX>APRS,TCPIP*,qAS,M3SH:!5227.30N\01320.59E< DB0BLX ๐ถ7.0dB โ๏ธ6/7 ๐101% โก4.23V โ๏ธ0.3% ๐Heltec_V3
: BLX>APRS,TCPIP*,qAS,M3SH:!5227.30N\01320.59E< DB0BLX ๐ถ7.0dB โ๏ธ6/7 !DB29AA78
: BLX>APRS,TCPIP*,qAS,M3SH:!5227.30N\01320.59E< DB0BLX ๐ถ6.8dB โ๏ธ6/7 !DB29AA78
: BLX>APRS,TCPIP*,qAS,M3SH:!5227.30N\01320.59E< DB0BLX ๐ถ5.8dB โ๏ธ6/7 !DB29AA78
: BLX>APRS,TCPIP*,qAS,M3SH:!5227.30N\01320.59E< DB0BLX ๐ถ7.5dB โ๏ธ6/7 !DB29AA78
: BLX>APRS,TCPIP*,qAS,M3SH:!5227.30N\01320.59E< DB0BLX ๐ถ6.5dB โ๏ธ6/7 ๐101% โก4.23V โ๏ธ0.3% ๐Heltec_V3
: BLX>APRS,TCPIP*,qAS,M3SH:!5227.30N\01320.59E< DB0BLX ๐ถ6.5dB โ๏ธ6/7 ๐101% โก4.23V โ๏ธ0.4% ๐Heltec_V3
: BLX>APRS,TCPIP*,qAS,M3SH:!5227.30N\01320.59E< DB0BLX ๐ถ6.5dB โ๏ธ6/7 ๐101% โก4.23V โ๏ธ0.4% ๐Heltec_V3
: BLX>APRS,TCPIP*,qAS,M3SH:!5227.30N\01320.59E< DB0BLX ๐ถ6.8dB โ๏ธ6/7 ๐101% โก4.23V โ๏ธ0.4% ๐Heltec_V3
: BLX>APRS,TCPIP*,qAS,M3SH:!5227.30N\01320.59E< DB0BLX ๐ถ6.2dB โ๏ธ6/7 ๐101% โก4.23V โ๏ธ0.4% ๐Heltec_V3