This is the latest recevied packets stored in our database for station/object BBS. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BBS>APRS,TCPIP*,qAS,M3SH:!5230.89N\01326.36E< Ansis BBS Node ๐ถ-6.0dB โ๏ธ3/7 ๐101% โก4.42V โ๏ธ1.9% !433E1688 /A=000164
: BBS>APRS,TCPIP*,qAS,M3SH:!5230.89N\01326.36E< Ansis BBS Node ๐ถ7.0dB โ๏ธ3/7 ๐101% โก4.45V โ๏ธ1.6% ๐Heltec_V3 /A=000164
: BBS>APRS,TCPIP*,qAS,M3SH:!5230.89N\01326.36E< Ansi ๐ถ-0.8dB ๐101% โก4.45V โ๏ธ1.6% ๐Heltec_V3 /A=000164
: BBS>APRS,TCPIP*,qAS,M3SH:!5230.89N\01326.36E< Ansis BBS Node ๐ถ8.0dB โ๏ธ4/7 ๐101% โก4.45V โ๏ธ1.6% ๐Heltec_V3 /A=000164
: BBS>APRS,TCPIP*,qAS,M3SH:!5230.89N\01326.36E< Ansis BB ๐ถ-11.0dB โ๏ธ3/7 ๐101% โก4.46V โ๏ธ1.4% /A=000164
: BBS>APRS,TCPIP*,qAS,M3SH:!5230.89N\01326.36E< Ansis BBS Node ๐ถ7.0dB โ๏ธ4/7 ๐101% โก4.46V โ๏ธ1.4% ๐Heltec_V3 /A=000164
: BBS>APRS,TCPIP*,qAS,M3SH:!5230.89N\01326.36E< Ansis BBS Node ๐ถ5.5dB โ๏ธ3/7 ๐101% โก4.46V โ๏ธ1.4% ๐Heltec_V3 /A=000164
: BBS>APRS,TCPIP*,qAS,M3SH:!5230.89N\01326.36E< Ansis BBS Node ๐ถ-5.0dB โ๏ธ4/7 ๐101% โก4.45V โ๏ธ1.5% !433E1688 /A=000164
: BBS>APRS,TCPIP*,qAS,M3SH:!5230.89N\01326.36E< Ansis BBS Node ๐ถ6.8dB โ๏ธ1/7 ๐101% โก4.48V โ๏ธ1.2% ๐Heltec_V3 /A=000164
: BBS>APRS,TCPIP*,qAS,M3SH:!5230.89N\01326.36E< Ansis BBS Node ๐ถ7.2dB โ๏ธ3/7 !433E1688 /A=000164
: BBS>APRS,TCPIP*,qAS,M3SH:!5230.89N\01326.36E< Ansis BBS Node ๐ถ6.8dB โ๏ธ1/7 ๐101% โก4.39V โ๏ธ1.2% ๐Heltec_V3 /A=000164
: BBS>APRS,TCPIP*,qAS,M3SH:!5230.89N\01326.36E< Ansis BBS Node ๐ถ-8.2dB โ๏ธ3/7 ๐101% โก4.42V โ๏ธ1.2% !433E1688 /A=000164
: BBS>APRS,TCPIP*,qAS,M3SH:!5230.89N\01326.36E< Ansis BBS Node ๐ถ5.2dB โ๏ธ3/7 ๐101% โก4.42V โ๏ธ1.2% ๐Heltec_V3 /A=000164