This is the latest recevied packets stored in our database for station/object NFBM. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: NFBM>APRS,TCPIP*,qAS,M3SH:!5233.59N\01333.17E< NHGFBM1_afb8 πΆ-13.8dB βοΈ2/7 π99% β‘4.18V βοΈ0.7% π‘5.4Β°C /A=000505
: NFBM>APRS,TCPIP*,qAS,M3SH:!5233.59N\01333.17E< NHGF πΆ-5.8dB π99% β‘4.18V βοΈ0.7% π‘5.4Β°C π§67% /A=-00118
: NFBM>APRS,TCPIP*,qAS,M3SH:!5233.59N\01333.17E< NHGFB πΆ5.2dB π99% β‘4.18V βοΈ0.7% π‘5.4Β°C π§67% /A=000180
: NFBM>APRS,TCPIP*,qAS,M3SH:!5233.59N\01333.17E< NHGF πΆ-4.0dB π99% β‘4.18V βοΈ0.7% π‘5.4Β°C π§67% /A=000406
: NFBM>APRS,TCPIP*,qAS,M3SH:!5233.59N\01333.17E< NHGFBM1_afb8 πΆ6.2dB βοΈ1/7 π99% β‘4.18V βοΈ0.7% π‘5.4Β°C π§67% /A=001223
: NFBM>APRS,TCPIP*,qAS,M3SH:!5233.59N\01333.17E< NHGFBM1_afb8 πΆ-10.5dB βοΈ1/7 π99% β‘4.18V βοΈ0.7% π‘5.4Β°C /A=-00036
: NFBM>APRS,TCPIP*,qAS,M3SH:!5233.59N\01333.17E< NHGFBM1_afb8 πΆ-6.0dB βοΈ1/7 π99% β‘4.18V βοΈ0.7% π‘5.4Β°C /A=000531
: NFBM>APRS,TCPIP*,qAS,M3SH:!5233.59N\01333.17E< NHGFBM1_afb8 πΆ-4.8dB βοΈ1/7 π99% β‘4.18V βοΈ0.7% π‘5.4Β°C /A=000393
: NFBM>APRS,TCPIP*,qAS,M3SH:!5233.59N\01333.17E< NHGFB πΆ7.0dB π99% β‘4.18V βοΈ0.7% π‘5.4Β°C π§67% /A=000780
: NFBM>APRS,TCPIP*,qAS,M3SH:!5233.59N\01333.17E< NHGFB πΆ7.5dB π99% β‘4.18V βοΈ0.7% π‘5.4Β°C π§67% /A=000587
: NFBM>APRS,TCPIP*,qAS,M3SH:!5233.59N\01333.17E< NHGFBM1_afb8 πΆ7.5dB βοΈ3/7 π99% β‘4.18V βοΈ0.7% π‘5.2Β°C π§65% /A=000702
: NFBM>APRS,TCPIP*,qAS,M3SH:!5233.59N\01333.17E< NHGFB πΆ7.0dB π99% β‘4.18V βοΈ0.7% π‘5.2Β°C π§65% /A=000344
: NFBM>APRS,TCPIP*,qAS,M3SH:!5233.59N\01333.17E< NHGFBM1_afb8 πΆ7.5dB βοΈ1/7 π99% β‘4.18V βοΈ0.7% π‘5.2Β°C π§65% /A=000767
: NFBM>APRS,TCPIP*,qAS,M3SH:!5233.59N\01333.17E< NHGFBM1_afb8 πΆ6.8dB βοΈ2/7 π99% β‘4.18V βοΈ0.7% π‘5.2Β°C π§65% /A=000252
: NFBM>APRS,TCPIP*,qAS,M3SH:!5233.59N\01333.17E< NHGFBM1_afb8 πΆ-9.2dB π‘5.2Β°C π§65% β°1007hPa πHeltec_V3 /A=004835
: NFBM>APRS,TCPIP*,qAS,M3SH:!5233.59N\01333.17E< NHGFBM1 πΆ-11.0dB βοΈ3/7 π‘5.2Β°C π§65% β°1007hPa /A=001246
: NFBM>APRS,TCPIP*,qAS,M3SH:!5233.59N\01333.17E< NHGFBM1_ πΆ-8.8dB βοΈ1/7 π‘5.2Β°C π§65% β°1007hPa /A=000705
: NFBM>APRS,TCPIP*,qAS,M3SH:!5233.59N\01333.17E< NHGFBM1 πΆ-10.5dB βοΈ3/7 π‘5.2Β°C π§65% β°1007hPa /A=001023
: NFBM>APRS,TCPIP*,qAS,M3SH:!5233.59N\01333.17E< NHGFBM1_afb8 πΆ6.0dB βοΈ1/7 π‘5.2Β°C π§65% β°1007hPa !BA0CAFB8 /A=001040
: NFBM>APRS,TCPIP*,qAS,M3SH:!5233.59N\01333.17E< NHGF πΆ6.5dB π‘5.2Β°C π§65% β°1007hPa πHeltec_V3 /A=000446
: NFBM>APRS,TCPIP*,qAS,M3SH:!5233.59N\01333.17E< NHGFBM1_afb8 πΆ6.2dB βοΈ2/7 π‘5.2Β°C π§65% β°1007hPa !BA0CAFB8 /A=000164
: NFBM>APRS,TCPIP*,qAS,M3SH:!5233.59N\01333.17E< NHGFBM1_afb8 πΆ6.5dB βοΈ2/7 π‘5.2Β°C π§65% β°1007hPa !BA0CAFB8 /A=000029
: NFBM>APRS,TCPIP*,qAS,M3SH:!5233.59N\01333.17E< NHGFBM1_afb8 πΆ6.8dB βοΈ2/7 π‘5.2Β°C π§65% β°1007hPa !BA0CAFB8 /A=001794
: NFBM>APRS,TCPIP*,qAS,M3SH:!5233.59N\01333.17E< NHGFBM1_afb8 πΆ7.0dB βοΈ1/7 π‘5.2Β°C π§65% β°1007hPa !BA0CAFB8 /A=001289
: NFBM>APRS,TCPIP*,qAS,M3SH:!5233.59N\01333.17E< NHGF πΆ7.0dB π‘5.2Β°C π§65% β°1007hPa πHeltec_V3 /A=000669