This is the latest recevied packets stored in our database for station/object LRCB1033. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LRCB1033>APWW10,TCPIP*,qAC,EIFEL-CB:>072237zRadio enlace LRCB | www.LaRadioCB.es
: LRCB1033>APWW10,TCPIP*,qAC,EIFEL-CB:@223722h4328.65N/00818.01WyCH 40 - 27.405 Mhz | www.LaRadioCB.es
: LRCB1033>APWW10,TCPIP*,qAC,EIFEL-CB:@220722h4328.65N/00818.01WyCH 40 - 27.405 Mhz | www.LaRadioCB.es
: LRCB1033>APWW10,TCPIP*,qAC,EIFEL-CB:>072137zRadio enlace LRCB | www.LaRadioCB.es
: LRCB1033>APWW10,TCPIP*,qAC,EIFEL-CB:@213721h4328.65N/00818.01WyCH 40 - 27.405 Mhz | www.LaRadioCB.es
: LRCB1033>APWW10,TCPIP*,qAC,EIFEL-CB:@210721h4328.65N/00818.01WyCH 40 - 27.405 Mhz | www.LaRadioCB.es
: LRCB1033>APWW10,TCPIP*,qAC,EIFEL-CB:>072037zRadio enlace LRCB | www.LaRadioCB.es
: LRCB1033>APWW10,TCPIP*,qAC,EIFEL-CB:@203721h4328.65N/00818.01WyCH 40 - 27.405 Mhz | www.LaRadioCB.es
: LRCB1033>APWW10,TCPIP*,qAC,EIFEL-CB:@200721h4328.65N/00818.01WyCH 40 - 27.405 Mhz | www.LaRadioCB.es
: LRCB1033>APWW10,TCPIP*,qAC,EIFEL-CB:>071937zRadio enlace LRCB | www.LaRadioCB.es
: LRCB1033>APWW10,TCPIP*,qAC,EIFEL-CB:@193721h4328.65N/00818.01WyCH 40 - 27.405 Mhz | www.LaRadioCB.es
: LRCB1033>APWW10,TCPIP*,qAC,EIFEL-CB:@190720h4328.65N/00818.01WyCH 40 - 27.405 Mhz | www.LaRadioCB.es
: LRCB1033>APWW10,TCPIP*,qAC,EIFEL-CB:>071837zRadio enlace LRCB | www.LaRadioCB.es
: LRCB1033>APWW10,TCPIP*,qAC,EIFEL-CB:@183720h4328.65N/00818.01WyCH 40 - 27.405 Mhz | www.LaRadioCB.es
: LRCB1033>APWW10,TCPIP*,qAC,EIFEL-CB:@180720h4328.65N/00818.01WyCH 40 - 27.405 Mhz | www.LaRadioCB.es
: LRCB1033>APWW10,TCPIP*,qAC,EIFEL-CB::LRCB1033 :UNIT.Percent,Charge/On/Off,Sats/On/Off,N/A,N/A,On,Yes,On,N/A,N/A,N/A,N/A,N/A
: LRCB1033>APWW10,TCPIP*,qAC,EIFEL-CB::LRCB1033 :BITS.11111111,Battery State Tracking
: LRCB1033>APWW10,TCPIP*,qAC,EIFEL-CB::LRCB1033 :EQNS.0,1,0,0,1,0,0,1,0,0,1,0,0,1,0
: LRCB1033>APWW10,TCPIP*,qAC,EIFEL-CB::LRCB1033 :PARM.Battery,Charging/AC,GPS+Sat,A4,A5,A/C,Charging,GPS,B4,B5,B6,B7,B8
: LRCB1033>APWW10,TCPIP*,qAC,EIFEL-CB:>071737zRadio enlace LRCB | www.LaRadioCB.es
: LRCB1033>APWW10,TCPIP*,qAC,EIFEL-CB:@173720h4328.65N/00818.01WyCH 40 - 27.405 Mhz | www.LaRadioCB.es
: LRCB1033>APWW10,TCPIP*,qAC,EIFEL-CB:@170720h4328.65N/00818.01WyCH 40 - 27.405 Mhz | www.LaRadioCB.es
: LRCB1033>APWW10,TCPIP*,qAC,EIFEL-CB:>071637zRadio enlace LRCB | www.LaRadioCB.es
: LRCB1033>APWW10,TCPIP*,qAC,EIFEL-CB:@163719h4328.65N/00818.01WyCH 40 - 27.405 Mhz | www.LaRadioCB.es
: LRCB1033>APWW10,TCPIP*,qAC,EIFEL-CB:@143957h4328.65N/00818.01WyCH 40 - 27.405 Mhz | www.LaRadioCB.es