This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757334998 | 20° C | 99% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1757334846 | 20° C | 99% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1757334693 | 20° C | 99% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1757334388 | 19.44° C | 99% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1757334236 | 18.89° C | 99% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1757334083 | 18.89° C | 99% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1757333931 | 18.89° C | 99% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1757333778 | 18.89° C | 99% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1757333626 | 18.89° C | 99% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1757333473 | 18.89° C | 99% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1757333321 | 19.44° C | 99% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
1757333168 | 19.44° C | 99% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
1757333016 | 19.44° C | 99% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1757332863 | 19.44° C | 99% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1757332711 | 19.44° C | 99% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1757332558 | 19.44° C | 99% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1757332406 | 19.44° C | 99% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1757332253 | 19.44° C | 99% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1757331948 | 20° C | 99% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1757331796 | 20° C | 99% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1757331643 | 20° C | 99% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1757331491 | 20° C | 99% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1757331338 | 20.56° C | 99% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1757331186 | 20.56° C | 99% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1757331033 | 20.56° C | 99% | 1023 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)