This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744406367 | 10° C | 53% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1744406215 | 10° C | 54% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1744406062 | 10° C | 53% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1744405910 | 10.56° C | 53% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1744405757 | 10.56° C | 54% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1744405605 | 10.56° C | 53% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1744405452 | 11.11° C | 53% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1744405300 | 11.11° C | 52% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1744405147 | 11.11° C | 51% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1744404995 | 11.11° C | 51% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1744404842 | 10.56° C | 51% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1744404690 | 10.56° C | 51% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1744404385 | 10.56° C | 51% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1744404232 | 10° C | 52% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1744404080 | 10° C | 52% | 1022.4 hPa | 0 mm | - | 0 W/m² | - |
1744403927 | 10° C | 52% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1744403775 | 10° C | 53% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1744403622 | 10° C | 53% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1744403470 | 10° C | 52% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1744403317 | 10.56° C | 50% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1744403165 | 10.56° C | 50% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1744403012 | 10.56° C | 48% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1744402860 | 10.56° C | 48% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1744402707 | 10.56° C | 48% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1744402555 | 11.11° C | 48% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)