This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765004383 | 1.11° C | 99% | 1017.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765004231 | 1.11° C | 99% | 1017.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765004078 | 1.11° C | 99% | 1017.5 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765003926 | 1.11° C | 99% | 1017.4 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765003621 | 1.11° C | 99% | 1017.5 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765003468 | 1.11° C | 99% | 1017.4 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765003316 | 1.11° C | 99% | 1017.5 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765003163 | 1.11° C | 99% | 1017.5 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765003011 | 1.11° C | 99% | 1017.4 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765002858 | 1.11° C | 99% | 1017.4 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765002706 | 1.11° C | 99% | 1017.3 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765002553 | 1.11° C | 99% | 1017.4 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765002401 | 1.11° C | 99% | 1017.3 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765002248 | 1.11° C | 99% | 1017.3 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765002096 | 1.11° C | 99% | 1017.4 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765001943 | 1.11° C | 99% | 1017.5 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765001791 | 1.11° C | 99% | 1017.4 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765001638 | 1.11° C | 99% | 1017.4 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765001486 | 1.11° C | 99% | 1017.5 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765001181 | 1.11° C | 99% | 1017.5 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765001028 | 1.11° C | 99% | 1017.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765000876 | 1.11° C | 99% | 1017.5 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765000723 | 1.11° C | 99% | 1017.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765000571 | 1.11° C | 99% | 1017.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765000418 | 1.11° C | 99% | 1017.5 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)