This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764979067 | -0.56° C | 99% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
| 1764978914 | -0.56° C | 99% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
| 1764978762 | -0.56° C | 99% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
| 1764978609 | -0.56° C | 99% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
| 1764978457 | -0.56° C | 99% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
| 1764978305 | -0.56° C | 99% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
| 1764978152 | -0.56° C | 99% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
| 1764977999 | -0.56° C | 99% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
| 1764977847 | -0.56° C | 99% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
| 1764977694 | -0.56° C | 99% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
| 1764977542 | -0.56° C | 99% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
| 1764977389 | -0.56° C | 99% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
| 1764977237 | -0.56° C | 99% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
| 1764977084 | -0.56° C | 99% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
| 1764976779 | -1.11° C | 99% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
| 1764976627 | -1.11° C | 99% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
| 1764976474 | -1.11° C | 99% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
| 1764976322 | -1.11° C | 99% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
| 1764976169 | -1.11° C | 99% | 1019 hPa | 0 mm | - | 0 W/m² | - |
| 1764976017 | -1.11° C | 99% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
| 1764975864 | -1.11° C | 99% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
| 1764975712 | -1.11° C | 99% | 1019 hPa | 0 mm | - | 0 W/m² | - |
| 1764975559 | -1.11° C | 99% | 1019.1 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764975407 | -1.11° C | 99% | 1019.1 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764975254 | -1.11° C | 99% | 1019.1 hPa | 3.05 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)