This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745038809 | -0.56° C | 99% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1745038656 | -0.56° C | 99% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1745038504 | -0.56° C | 99% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1745038351 | -0.56° C | 99% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1745038199 | -0.56° C | 99% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1745038046 | -0.56° C | 99% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1745037894 | -0.56° C | 99% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1745037741 | -0.56° C | 99% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1745037589 | -0.56° C | 99% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1745037436 | -0.56° C | 99% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1745037284 | -0.56° C | 99% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1745037131 | -0.56° C | 99% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1745036979 | -0.56° C | 99% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1745036826 | -0.56° C | 99% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1745036674 | -0.56° C | 99% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1745036369 | -0.56° C | 99% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1745036216 | -0.56° C | 99% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1745036064 | -0.56° C | 99% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1745035911 | -0.56° C | 99% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1745035759 | -0.56° C | 99% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1745035606 | -0.56° C | 99% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1745035454 | -0.56° C | 99% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1745035301 | -0.56° C | 99% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1745035149 | -0.56° C | 99% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1745034996 | -0.56° C | 99% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)