This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764973424 | -1.11° C | 99% | 1019.2 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764973272 | -1.11° C | 99% | 1019.2 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764973119 | -1.11° C | 99% | 1019.3 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764972967 | -1.11° C | 99% | 1019.3 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764972814 | -1.11° C | 99% | 1019.2 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764972662 | -1.11° C | 99% | 1019.2 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764972509 | -1.11° C | 99% | 1019.1 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764972357 | -1.11° C | 99% | 1019.2 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764972204 | -1.11° C | 99% | 1019.2 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764971899 | -1.11° C | 99% | 1019.2 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764971747 | -0.56° C | 99% | 1019.3 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764971594 | -0.56° C | 99% | 1019.2 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764971442 | -0.56° C | 99% | 1019.2 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764971289 | -0.56° C | 99% | 1019.3 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764971137 | -0.56° C | 99% | 1019.3 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764970984 | -0.56° C | 99% | 1019.4 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764970832 | -0.56° C | 99% | 1019.3 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764970679 | -0.56° C | 99% | 1019.4 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764970527 | -0.56° C | 99% | 1019.5 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764970374 | -0.56° C | 99% | 1019.5 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764970222 | -0.56° C | 99% | 1019.5 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764969917 | -0.56° C | 99% | 1019.5 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764969764 | -0.56° C | 99% | 1019.5 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764969459 | -0.56° C | 99% | 1019.5 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764969306 | -0.56° C | 99% | 1019.5 hPa | 3.05 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)