This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745030421 | -0.56° C | 99% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1745030268 | -0.56° C | 99% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1745030116 | 0° C | 99% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1745029963 | 0° C | 99% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1745029811 | 0° C | 99% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1745029658 | 0° C | 99% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1745029506 | 0° C | 99% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1745029353 | 0° C | 99% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1745029048 | 0° C | 99% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1745028896 | 0° C | 99% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1745028743 | 0.56° C | 99% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1745028591 | 0.56° C | 99% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1745028438 | 0.56° C | 99% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1745028286 | 0.56° C | 99% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1745028133 | 0.56° C | 99% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1745027981 | 0.56° C | 99% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1745027828 | 0.56° C | 99% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1745027676 | 0.56° C | 99% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1745027523 | 0.56° C | 99% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1745027371 | 0.56° C | 99% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1745027218 | 0.56° C | 99% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1745027066 | 0.56° C | 99% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1745026913 | 0.56° C | 99% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1745026608 | 0.56° C | 99% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1745026456 | 0.56° C | 99% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)