This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764969154 | -0.56° C | 99% | 1019.5 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764969001 | -0.56° C | 99% | 1019.5 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764968849 | -0.56° C | 99% | 1019.5 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764968696 | -0.56° C | 99% | 1019.5 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764968544 | -0.56° C | 99% | 1019.5 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764968391 | -0.56° C | 99% | 1019.5 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764968239 | -0.56° C | 99% | 1019.6 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764968086 | -0.56° C | 99% | 1019.5 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764967934 | -0.56° C | 99% | 1019.4 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764967781 | -0.56° C | 99% | 1019.5 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764967629 | 0° C | 99% | 1019.6 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764967476 | 0° C | 99% | 1019.6 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764967324 | 0° C | 99% | 1019.6 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764967019 | 0° C | 99% | 1019.7 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764966866 | 0.56° C | 99% | 1019.7 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764966714 | 0.56° C | 99% | 1019.7 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764966561 | 0.56° C | 99% | 1019.7 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764966409 | 0.56° C | 99% | 1019.8 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764966104 | 0.56° C | 99% | 1019.8 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764965951 | 0.56° C | 99% | 1019.7 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764965799 | 0.56° C | 99% | 1019.8 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764965646 | 0.56° C | 99% | 1019.7 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764965494 | 0.56° C | 99% | 1019.7 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764965341 | 0.56° C | 99% | 1019.9 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764965189 | 0.56° C | 99% | 1019.8 hPa | 3.05 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)