This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745026608 | 0.56° C | 99% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1745026456 | 0.56° C | 99% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1745026303 | 0.56° C | 99% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1745026151 | 0.56° C | 99% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1745025998 | 0° C | 99% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1745025846 | 0° C | 99% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1745025693 | 0° C | 99% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1745025541 | 0° C | 99% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1745025388 | 0° C | 99% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1745025236 | 0° C | 99% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1745025083 | 0° C | 99% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1745024778 | 0° C | 99% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1745024626 | 0° C | 99% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1745024473 | 0° C | 99% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1745024168 | 0° C | 99% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1745024016 | 0° C | 99% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1745023863 | 0.56° C | 99% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1745023710 | 0.56° C | 99% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1745023558 | 0.56° C | 99% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1745023406 | 0.56° C | 99% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1745023253 | 0.56° C | 99% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1745023101 | 0.56° C | 99% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1745022948 | 0.56° C | 99% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1745022796 | 0.56° C | 99% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1745022658 | 0.56° C | 99% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)