This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764958478 | 1.67° C | 99% | 1019.9 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764958326 | 1.67° C | 99% | 1019.9 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764958173 | 1.67° C | 99% | 1019.9 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764958021 | 2.22° C | 99% | 1019.8 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764957868 | 2.22° C | 99% | 1019.9 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764957258 | 2.22° C | 99% | 1020 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764957106 | 2.22° C | 99% | 1020 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764956953 | 2.22° C | 99% | 1019.9 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764956801 | 2.22° C | 99% | 1019.9 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764956649 | 2.22° C | 99% | 1020 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764956496 | 2.22° C | 99% | 1019.9 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764956343 | 2.22° C | 99% | 1019.8 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764956191 | 2.22° C | 99% | 1019.8 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764956038 | 2.22° C | 99% | 1019.7 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764955886 | 2.22° C | 99% | 1019.7 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764955733 | 2.22° C | 99% | 1019.7 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764955581 | 2.22° C | 99% | 1019.8 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764955428 | 2.22° C | 99% | 1019.8 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764955276 | 2.22° C | 99% | 1019.8 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764955123 | 2.22° C | 99% | 1019.6 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764954818 | 2.22° C | 99% | 1019.7 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764954666 | 2.22° C | 99% | 1019.7 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764954513 | 2.22° C | 99% | 1019.8 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764954361 | 2.22° C | 99% | 1019.8 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764954208 | 2.22° C | 99% | 1019.8 hPa | 3.05 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)