This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751740349 | 25° C | 32% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1751740196 | 25° C | 32% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1751740044 | 25° C | 31% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1751739891 | 25° C | 31% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1751739739 | 25.56° C | 31% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1751739586 | 25.56° C | 31% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751739129 | 26.11° C | 29% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1751738976 | 26.11° C | 29% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1751738824 | 26.11° C | 29% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1751738671 | 26.11° C | 29% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1751738519 | 26.11° C | 29% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751738366 | 26.11° C | 29% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751738214 | 26.67° C | 29% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751738061 | 26.67° C | 29% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751737909 | 26.67° C | 28% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1751737756 | 26.67° C | 28% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751737604 | 26.67° C | 28% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1751737451 | 26.67° C | 28% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751737299 | 26.67° C | 28% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751737146 | 26.67° C | 27% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751736841 | 27.22° C | 27% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751736689 | 27.22° C | 28% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751736536 | 27.22° C | 27% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751736384 | 27.22° C | 27% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751736231 | 27.22° C | 26% | 1021 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)