This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764954208 | 2.22° C | 99% | 1019.8 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764954056 | 2.22° C | 99% | 1019.8 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764953903 | 2.22° C | 99% | 1019.7 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764953751 | 2.22° C | 99% | 1019.8 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764953598 | 2.22° C | 99% | 1019.8 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764953446 | 2.22° C | 99% | 1019.7 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764953293 | 2.22° C | 99% | 1019.6 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764953141 | 2.22° C | 99% | 1019.6 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764952988 | 2.22° C | 99% | 1019.6 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764952836 | 2.22° C | 99% | 1019.7 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764952684 | 2.22° C | 99% | 1019.6 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764952378 | 2.22° C | 99% | 1019.6 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764952226 | 2.22° C | 99% | 1019.5 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764952073 | 2.22° C | 99% | 1019.4 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764951921 | 2.78° C | 99% | 1019.6 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764951768 | 2.78° C | 99% | 1019.5 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764951616 | 2.78° C | 99% | 1019.6 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764951463 | 2.78° C | 99% | 1019.5 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764951311 | 2.78° C | 99% | 1019.6 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764951158 | 2.78° C | 99% | 1019.5 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764951006 | 2.78° C | 99% | 1019.5 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764950853 | 2.78° C | 99% | 1019.4 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764950701 | 2.78° C | 99% | 1019.4 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764950548 | 2.78° C | 99% | 1019.4 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764950396 | 2.78° C | 99% | 1019.4 hPa | 3.05 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)