This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764950243 | 2.78° C | 99% | 1019.4 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764949938 | 2.78° C | 99% | 1019.5 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764949786 | 2.78° C | 99% | 1019.5 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764949633 | 3.33° C | 99% | 1019.4 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764949481 | 3.33° C | 99% | 1019.4 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764949328 | 3.33° C | 99% | 1019.4 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764949023 | 3.33° C | 99% | 1019.3 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764948871 | 3.33° C | 99% | 1019.2 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764948718 | 3.33° C | 99% | 1019.2 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764948566 | 3.33° C | 99% | 1019.2 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764948413 | 3.89° C | 99% | 1019.3 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764948261 | 3.89° C | 99% | 1019.2 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764948108 | 3.89° C | 99% | 1019.2 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764947956 | 4.44° C | 99% | 1019.2 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764947803 | 4.44° C | 99% | 1019.2 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764947498 | 4.44° C | 99% | 1019.2 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764947345 | 4.44° C | 99% | 1019.1 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764947193 | 4.44° C | 99% | 1019.1 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764947040 | 4.44° C | 99% | 1019.1 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764946888 | 4.44° C | 99% | 1019.1 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764946736 | 4.44° C | 99% | 1019.1 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764946583 | 4.44° C | 99% | 1019 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764946430 | 4.44° C | 99% | 1019 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764946278 | 3.89° C | 99% | 1019 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764946125 | 3.89° C | 99% | 1019 hPa | 3.05 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)