This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744998242 | 10.56° C | 30% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1744998089 | 10.56° C | 32% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1744997937 | 11.11° C | 34% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1744997784 | 11.67° C | 35% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1744997632 | 12.78° C | 34% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1744997327 | 14.44° C | 31% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1744997174 | 14.44° C | 30% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1744997022 | 15° C | 29% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1744996869 | 15° C | 26% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
1744996717 | 15.56° C | 23% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
1744996564 | 15° C | 19% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
1744996412 | 15° C | 17% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
1744996259 | 14.44° C | 15% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
1744996107 | 14.44° C | 11% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1744995954 | 13.33° C | 9% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1744995802 | 12.78° C | 12% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1744995649 | 12.22° C | 14% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1744995497 | 11.67° C | 15% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1744995344 | 11.11° C | 17% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1744995192 | 11.67° C | 17% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1744994887 | 12.22° C | 17% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1744994734 | 12.22° C | 16% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1744994582 | 12.22° C | 16% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1744994429 | 12.22° C | 14% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1744994277 | 12.78° C | 8% | 1019 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)