This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751735926 | 27.22° C | 27% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1751735774 | 27.22° C | 27% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1751735621 | 27.22° C | 28% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1751735469 | 27.22° C | 28% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1751735316 | 27.22° C | 28% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1751735164 | 27.78° C | 29% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1751735011 | 27.78° C | 28% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1751734859 | 27.78° C | 27% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751734706 | 27.78° C | 27% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751734401 | 28.33° C | 28% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751734249 | 28.33° C | 28% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751734096 | 28.33° C | 28% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751733944 | 28.33° C | 27% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751733791 | 28.89° C | 28% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751733639 | 29.44° C | 28% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1751733486 | 29.44° C | 28% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1751733334 | 29.44° C | 28% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1751733181 | 29.44° C | 29% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1751733028 | 28.89° C | 29% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1751732876 | 28.89° C | 29% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1751732724 | 28.89° C | 28% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751732571 | 29.44° C | 28% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751732418 | 29.44° C | 28% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751732266 | 29.44° C | 28% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1751731961 | 30° C | 29% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)