This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764939263 | 3.89° C | 99% | 1018.2 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764939110 | 3.89° C | 99% | 1018.2 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764938958 | 3.89° C | 99% | 1018.2 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764938805 | 3.89° C | 99% | 1018.2 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764938653 | 3.33° C | 99% | 1018.2 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764938500 | 3.33° C | 99% | 1018.2 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764938348 | 3.33° C | 99% | 1018.2 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764938195 | 3.89° C | 99% | 1018.2 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764938043 | 3.33° C | 99% | 1018.2 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764937738 | 3.33° C | 99% | 1018.1 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764937585 | 3.33° C | 99% | 1018 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764937433 | 3.33° C | 99% | 1018.1 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764937280 | 3.33° C | 99% | 1018.1 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764937128 | 3.33° C | 99% | 1018 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764936975 | 3.33° C | 99% | 1018.1 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764936823 | 3.89° C | 99% | 1018.1 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764936670 | 3.33° C | 99% | 1018 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764936518 | 3.33° C | 99% | 1018 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764936365 | 3.33° C | 99% | 1017.9 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764936213 | 3.33° C | 99% | 1018 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764936060 | 3.89° C | 99% | 1018 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764935908 | 3.33° C | 99% | 1018 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764935755 | 3.33° C | 99% | 1018 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764935602 | 3.33° C | 99% | 1017.9 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764935297 | 3.33° C | 99% | 1017.9 hPa | 3.05 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)