This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744936934 | 4.44° C | 99% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1744936782 | 4.44° C | 99% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1744936629 | 4.44° C | 99% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1744936324 | 4.44° C | 99% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1744936172 | 4.44° C | 99% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1744936019 | 4.44° C | 99% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1744935867 | 4.44° C | 99% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1744935714 | 4.44° C | 99% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1744935562 | 4.44° C | 99% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1744935409 | 4.44° C | 99% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1744935257 | 4.44° C | 99% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1744935104 | 4.44° C | 99% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1744934952 | 4.44° C | 99% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1744934799 | 4.44° C | 99% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1744934647 | 4.44° C | 99% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1744934494 | 4.44° C | 99% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1744934342 | 4.44° C | 99% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1744934189 | 4.44° C | 99% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1744933884 | 4.44° C | 99% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1744933732 | 4.44° C | 99% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1744933579 | 4.44° C | 99% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1744933427 | 4.44° C | 99% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1744933274 | 4.44° C | 99% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1744933122 | 4.44° C | 99% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1744932969 | 4.44° C | 99% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)