This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764934993 | 3.33° C | 99% | 1018 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764934840 | 3.33° C | 99% | 1018 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764934687 | 3.33° C | 99% | 1018 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764934535 | 3.33° C | 99% | 1018 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764934383 | 3.33° C | 99% | 1018.1 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764934230 | 3.33° C | 99% | 1018 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764934077 | 2.78° C | 99% | 1018.1 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764933925 | 2.78° C | 99% | 1018.1 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764933772 | 3.33° C | 99% | 1018.1 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764933620 | 3.33° C | 99% | 1018 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764933467 | 2.78° C | 99% | 1018 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764933315 | 2.78° C | 99% | 1018 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764933162 | 2.78° C | 99% | 1018.1 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764932857 | 2.78° C | 99% | 1018 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764932705 | 2.78° C | 99% | 1018 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764932552 | 2.78° C | 99% | 1018.1 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764932400 | 2.78° C | 99% | 1017.9 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764932247 | 2.78° C | 99% | 1018 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764932095 | 2.78° C | 99% | 1017.9 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764931942 | 2.78° C | 99% | 1017.9 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764931790 | 2.78° C | 99% | 1018 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764931637 | 2.78° C | 99% | 1017.8 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764931485 | 2.78° C | 99% | 1017.9 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764931332 | 2.78° C | 99% | 1018 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764931180 | 2.78° C | 99% | 1018 hPa | 3.05 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)