This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764931180 | 2.78° C | 99% | 1018 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764931027 | 2.78° C | 99% | 1017.9 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764930875 | 2.78° C | 99% | 1017.8 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764930722 | 2.78° C | 99% | 1017.9 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764930417 | 2.78° C | 99% | 1017.9 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764930265 | 2.78° C | 99% | 1017.9 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764930112 | 2.78° C | 99% | 1017.8 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764929960 | 2.78° C | 99% | 1017.9 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764929807 | 2.78° C | 99% | 1017.8 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764929655 | 2.78° C | 99% | 1017.8 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764929502 | 2.78° C | 99% | 1017.9 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764929350 | 2.78° C | 99% | 1017.9 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764929197 | 2.78° C | 99% | 1017.9 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764929045 | 2.22° C | 99% | 1017.9 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764928892 | 2.22° C | 99% | 1017.9 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764928740 | 2.22° C | 99% | 1017.9 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764928587 | 2.22° C | 99% | 1017.9 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764928435 | 2.22° C | 99% | 1017.8 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764928282 | 2.22° C | 99% | 1017.9 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764927977 | 2.22° C | 99% | 1017.9 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764927825 | 2.22° C | 99% | 1017.8 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764927672 | 2.22° C | 99% | 1017.8 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764927520 | 2.22° C | 99% | 1017.9 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764927367 | 2.22° C | 99% | 1017.9 hPa | 3.05 mm | - | 0 W/m² | - |
| 1764927215 | 2.22° C | 99% | 1017.8 hPa | 3.05 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)