This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744324777 | 7.78° C | 57% | 1028.5 hPa | 0 mm | - | 0 W/m² | - |
1744324624 | 7.78° C | 57% | 1028.5 hPa | 0 mm | - | 0 W/m² | - |
1744324472 | 7.78° C | 57% | 1028.5 hPa | 0 mm | - | 0 W/m² | - |
1744324319 | 8.33° C | 57% | 1028.4 hPa | 0 mm | - | 0 W/m² | - |
1744324167 | 8.33° C | 57% | 1028.4 hPa | 0 mm | - | 0 W/m² | - |
1744323862 | 8.33° C | 57% | 1028.5 hPa | 0 mm | - | 0 W/m² | - |
1744323709 | 8.33° C | 57% | 1028.5 hPa | 0 mm | - | 0 W/m² | - |
1744323557 | 8.33° C | 57% | 1028.4 hPa | 0 mm | - | 0 W/m² | - |
1744323404 | 8.33° C | 57% | 1028.5 hPa | 0 mm | - | 0 W/m² | - |
1744323252 | 8.33° C | 58% | 1028.5 hPa | 0 mm | - | 0 W/m² | - |
1744323099 | 8.33° C | 58% | 1028.5 hPa | 0 mm | - | 0 W/m² | - |
1744322947 | 8.33° C | 58% | 1028.5 hPa | 0 mm | - | 0 W/m² | - |
1744322642 | 8.33° C | 57% | 1028.5 hPa | 0 mm | - | 0 W/m² | - |
1744322489 | 8.33° C | 57% | 1028.4 hPa | 0 mm | - | 0 W/m² | - |
1744322337 | 8.33° C | 57% | 1028.5 hPa | 0 mm | - | 0 W/m² | - |
1744322184 | 8.89° C | 57% | 1028.5 hPa | 0 mm | - | 0 W/m² | - |
1744322032 | 8.89° C | 58% | 1028.5 hPa | 0 mm | - | 0 W/m² | - |
1744321879 | 8.89° C | 58% | 1028.4 hPa | 0 mm | - | 0 W/m² | - |
1744321727 | 8.89° C | 58% | 1028.5 hPa | 0 mm | - | 0 W/m² | - |
1744321422 | 8.89° C | 57% | 1028.4 hPa | 0 mm | - | 0 W/m² | - |
1744321269 | 8.89° C | 57% | 1028.4 hPa | 0 mm | - | 0 W/m² | - |
1744321117 | 8.89° C | 57% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1744320964 | 8.89° C | 57% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1744320812 | 8.89° C | 57% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1744320659 | 8.89° C | 57% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)