This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744394319 | 16.67° C | 34% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1744394167 | 16.67° C | 34% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1744394014 | 16.67° C | 34% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1744393862 | 17.22° C | 34% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1744393709 | 17.22° C | 31% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1744393557 | 17.22° C | 33% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1744393404 | 17.22° C | 33% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1744393252 | 17.78° C | 33% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1744393099 | 17.78° C | 30% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1744392947 | 18.33° C | 29% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1744392794 | 18.33° C | 30% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1744392642 | 18.89° C | 29% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1744392489 | 19.44° C | 28% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1744392184 | 20° C | 29% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1744392032 | 20° C | 29% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1744391879 | 20° C | 29% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1744391727 | 20° C | 29% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1744391574 | 20° C | 29% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1744391422 | 20.56° C | 30% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1744391269 | 20.56° C | 30% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1744391117 | 21.11° C | 29% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1744390964 | 21.11° C | 30% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1744390812 | 21.11° C | 30% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1744390659 | 21.11° C | 30% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1744390507 | 21.67° C | 29% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)