This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751706188 | 26.67° C | 37% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1751706035 | 26.67° C | 38% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1751705883 | 26.67° C | 37% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1751705730 | 26.67° C | 38% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1751705578 | 26.11° C | 37% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1751705425 | 25° C | 38% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1751705120 | 25° C | 38% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1751704968 | 25° C | 39% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1751704815 | 25° C | 38% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1751704663 | 25° C | 37% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1751704510 | 25° C | 37% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1751704358 | 25° C | 36% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1751704205 | 25.56° C | 34% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1751704053 | 25.56° C | 35% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1751703900 | 24.44° C | 35% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1751703748 | 23.89° C | 37% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1751703595 | 23.89° C | 37% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1751703443 | 23.33° C | 38% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1751703290 | 23.89° C | 35% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1751703138 | 24.44° C | 34% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1751702680 | 24.44° C | 34% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1751702527 | 24.44° C | 33% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1751702375 | 23.89° C | 33% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1751702223 | 23.33° C | 33% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1751702070 | 23.33° C | 33% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)