This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744981771 | 8.89° C | 99% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1744981619 | 8.89° C | 99% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1744981466 | 8.89° C | 99% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1744981314 | 8.89° C | 99% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1744981161 | 8.33° C | 99% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1744981009 | 8.33° C | 99% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1744980856 | 8.33° C | 99% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1744980704 | 8.33° C | 99% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1744980551 | 8.33° C | 99% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1744980246 | 8.33° C | 99% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1744980094 | 8.33° C | 99% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1744979941 | 8.33° C | 99% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1744979789 | 8.33° C | 99% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1744979636 | 8.33° C | 99% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1744979484 | 8.33° C | 99% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1744979331 | 8.33° C | 99% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1744979179 | 8.33° C | 99% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1744979026 | 8.33° C | 99% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1744978874 | 8.33° C | 99% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1744978721 | 8.33° C | 99% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1744978569 | 8.33° C | 99% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1744978416 | 8.33° C | 99% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1744978264 | 8.33° C | 99% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1744978111 | 8.33° C | 99% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1744977806 | 8.33° C | 99% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)