This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764984710 | 0° C | 99% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
| 1764984557 | 0° C | 99% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
| 1764984405 | 0° C | 99% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
| 1764984100 | 0° C | 99% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
| 1764983947 | 0° C | 99% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
| 1764983795 | 0° C | 99% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
| 1764983642 | 0° C | 99% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
| 1764983490 | 0° C | 99% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
| 1764983337 | 0° C | 99% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
| 1764983185 | 0° C | 99% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
| 1764983032 | 0° C | 99% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
| 1764982880 | 0° C | 99% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
| 1764982727 | 0° C | 99% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
| 1764982575 | 0° C | 99% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
| 1764982422 | 0° C | 99% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
| 1764982270 | 0° C | 99% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
| 1764982117 | 0° C | 99% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
| 1764981965 | 0° C | 99% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
| 1764981660 | 0° C | 99% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
| 1764981507 | 0° C | 99% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
| 1764981355 | -0.56° C | 99% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
| 1764981202 | -0.56° C | 99% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
| 1764981050 | -0.56° C | 99% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
| 1764980897 | -0.56° C | 99% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
| 1764980745 | -0.56° C | 99% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)