This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764987302 | 0.56° C | 99% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
| 1764987150 | 0.56° C | 99% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
| 1764986997 | 0° C | 99% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
| 1764986845 | 0° C | 99% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
| 1764986540 | 0° C | 99% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
| 1764986387 | 0° C | 99% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
| 1764986235 | 0° C | 99% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
| 1764986082 | 0° C | 99% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
| 1764985930 | 0° C | 99% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
| 1764985777 | 0° C | 99% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
| 1764985625 | 0° C | 99% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
| 1764985472 | -0.56° C | 99% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
| 1764985320 | 0° C | 99% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
| 1764985167 | -0.56° C | 99% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
| 1764985015 | -0.56° C | 99% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
| 1764984862 | 0° C | 99% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
| 1764984710 | 0° C | 99% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
| 1764984557 | 0° C | 99% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
| 1764984405 | 0° C | 99% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
| 1764984100 | 0° C | 99% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
| 1764983947 | 0° C | 99% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
| 1764983795 | 0° C | 99% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
| 1764983642 | 0° C | 99% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
| 1764983490 | 0° C | 99% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
| 1764983337 | 0° C | 99% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)