This is the latest recevied weather packets stored in our database for station/object FRA001-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770020103 | 4.44° C | 100% | 993.4 hPa | 0 mm | - | 37 W/m² | - |
| 1770019803 | 4.44° C | 100% | 993.4 hPa | 0 mm | - | 31 W/m² | - |
| 1770019503 | 4.44° C | 100% | 993.7 hPa | 0 mm | - | 23 W/m² | - |
| 1770019203 | 4.44° C | 100% | 993.9 hPa | 0 mm | - | 20 W/m² | - |
| 1770018903 | 4.44° C | 100% | 994.1 hPa | 0 mm | - | 19 W/m² | - |
| 1770018603 | 4.44° C | 100% | 994.4 hPa | 0 mm | - | 16 W/m² | - |
| 1770018303 | 4.44° C | 100% | 994.6 hPa | 0 mm | - | 13 W/m² | - |
| 1770018003 | 3.89° C | 100% | 994.6 hPa | 0 mm | - | 10 W/m² | - |
| 1770017703 | 3.89° C | 100% | 994.6 hPa | 0 mm | - | 9 W/m² | - |
| 1770017404 | 3.89° C | 100% | 994.6 hPa | 0 mm | - | 8 W/m² | - |
| 1770017103 | 3.89° C | 100% | 994.8 hPa | 0 mm | - | 5 W/m² | - |
| 1770016803 | 3.89° C | 100% | 994.8 hPa | 0 mm | - | 3 W/m² | - |
| 1770016503 | 3.89° C | 100% | 994.7 hPa | 0 mm | - | 2 W/m² | - |
| 1770016204 | 3.89° C | 100% | 994.9 hPa | 0 mm | - | 1 W/m² | - |
| 1770015903 | 4.44° C | 100% | 994.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1770015604 | 4.44° C | 100% | 994.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1770015304 | 4.44° C | 100% | 995.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1770015004 | 4.44° C | 100% | 995.3 hPa | 0.25 mm | - | 0 W/m² | - |
| 1770014703 | 4.44° C | 100% | 995.5 hPa | 0.25 mm | - | 0 W/m² | - |
| 1770014403 | 3.89° C | 100% | 995.4 hPa | 0.25 mm | - | 0 W/m² | - |
| 1770014103 | 3.89° C | 100% | 995.5 hPa | 0.25 mm | - | 0 W/m² | - |
| 1770013803 | 4.44° C | 100% | 995.4 hPa | 0.25 mm | - | 0 W/m² | - |
| 1770013503 | 4.44° C | 100% | 995.4 hPa | 0.25 mm | - | 0 W/m² | - |
| 1770013203 | 4.44° C | 100% | 995.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1770012903 | 3.89° C | 100% | 995.4 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)