This is the latest recevied weather packets stored in our database for station/object FRA001-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765625403 | 11.11° C | 74% | 1025.5 hPa | 0 mm | - | 213 W/m² | - |
| 1765625103 | 10.56° C | 76% | 1025.5 hPa | 0 mm | - | 210 W/m² | - |
| 1765624803 | 10.56° C | 77% | 1025.5 hPa | 0 mm | - | 207 W/m² | - |
| 1765624503 | 10° C | 78% | 1025.7 hPa | 0 mm | - | 206 W/m² | - |
| 1765624203 | 10° C | 78% | 1025.8 hPa | 0 mm | - | 203 W/m² | - |
| 1765623903 | 10° C | 76% | 1025.8 hPa | 0 mm | - | 200 W/m² | - |
| 1765623603 | 9.44° C | 81% | 1025.8 hPa | 0 mm | - | 197 W/m² | - |
| 1765623303 | 9.44° C | 80% | 1025.9 hPa | 0 mm | - | 195 W/m² | - |
| 1765623003 | 9.44° C | 81% | 1025.8 hPa | 0 mm | - | 191 W/m² | - |
| 1765622704 | 8.89° C | 81% | 1025.9 hPa | 0 mm | - | 189 W/m² | - |
| 1765622403 | 8.33° C | 81% | 1026 hPa | 0 mm | - | 186 W/m² | - |
| 1765622103 | 8.33° C | 80% | 1026.3 hPa | 0 mm | - | 183 W/m² | - |
| 1765621803 | 8.33° C | 83% | 1026.1 hPa | 0 mm | - | 177 W/m² | - |
| 1765621503 | 7.78° C | 83% | 1026.2 hPa | 0 mm | - | 173 W/m² | - |
| 1765621203 | 7.78° C | 84% | 1026.3 hPa | 0 mm | - | 165 W/m² | - |
| 1765620903 | 7.78° C | 85% | 1026.2 hPa | 0 mm | - | 162 W/m² | - |
| 1765620603 | 7.78° C | 87% | 1026.3 hPa | 0 mm | - | 155 W/m² | - |
| 1765620303 | 7.22° C | 87% | 1026.4 hPa | 0 mm | - | 149 W/m² | - |
| 1765620003 | 6.67° C | 88% | 1026.3 hPa | 0 mm | - | 142 W/m² | - |
| 1765619703 | 6.67° C | 87% | 1026.4 hPa | 0 mm | - | 138 W/m² | - |
| 1765619403 | 6.67° C | 87% | 1026.5 hPa | 0 mm | - | 131 W/m² | - |
| 1765619103 | 6.67° C | 87% | 1026.5 hPa | 0 mm | - | 126 W/m² | - |
| 1765618803 | 6.67° C | 86% | 1026.4 hPa | 0 mm | - | 119 W/m² | - |
| 1765618503 | 6.67° C | 84% | 1026.3 hPa | 0 mm | - | 114 W/m² | - |
| 1765618203 | 6.11° C | 85% | 1026.3 hPa | 0 mm | - | 107 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)