This is the latest recevied weather packets stored in our database for station/object FRA001-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764940803 | 11.11° C | 65% | 1014 hPa | 0 mm | - | 149 W/m² | - |
| 1764940504 | 11.11° C | 66% | 1014.2 hPa | 0 mm | - | 124 W/m² | - |
| 1764940203 | 11.67° C | 64% | 1014.1 hPa | 0 mm | - | 100 W/m² | - |
| 1764939903 | 11.67° C | 66% | 1014 hPa | 0 mm | - | 220 W/m² | - |
| 1764939603 | 11.67° C | 66% | 1013.9 hPa | 0 mm | - | 181 W/m² | - |
| 1764939303 | 11.67° C | 66% | 1014 hPa | 0 mm | - | 273 W/m² | - |
| 1764939003 | 11.11° C | 70% | 1014.1 hPa | 0 mm | - | 283 W/m² | - |
| 1764938703 | 11.11° C | 73% | 1014.2 hPa | 0 mm | - | 148 W/m² | - |
| 1764938403 | 10.56° C | 74% | 1014.2 hPa | 0 mm | - | 152 W/m² | - |
| 1764938103 | 10.56° C | 73% | 1014.2 hPa | 0 mm | - | 163 W/m² | - |
| 1764937803 | 10.56° C | 74% | 1014.5 hPa | 0 mm | - | 134 W/m² | - |
| 1764937503 | 10.56° C | 73% | 1014.4 hPa | 0 mm | - | 121 W/m² | - |
| 1764937203 | 10.56° C | 73% | 1014.3 hPa | 0 mm | - | 124 W/m² | - |
| 1764936903 | 10.56° C | 72% | 1014.5 hPa | 0 mm | - | 120 W/m² | - |
| 1764936603 | 10.56° C | 71% | 1014.6 hPa | 0 mm | - | 125 W/m² | - |
| 1764936303 | 10.56° C | 72% | 1014.5 hPa | 0 mm | - | 126 W/m² | - |
| 1764936003 | 10.56° C | 73% | 1014.6 hPa | 0 mm | - | 125 W/m² | - |
| 1764935703 | 10° C | 74% | 1014.6 hPa | 0 mm | - | 131 W/m² | - |
| 1764935403 | 10° C | 73% | 1014.5 hPa | 0 mm | - | 131 W/m² | - |
| 1764935103 | 10° C | 73% | 1014.5 hPa | 0 mm | - | 129 W/m² | - |
| 1764934804 | 10° C | 72% | 1014.4 hPa | 0 mm | - | 145 W/m² | - |
| 1764934503 | 10° C | 75% | 1014.2 hPa | 0 mm | - | 152 W/m² | - |
| 1764934203 | 10° C | 73% | 1014.3 hPa | 0 mm | - | 143 W/m² | - |
| 1764933903 | 10° C | 77% | 1014.3 hPa | 0 mm | - | 183 W/m² | - |
| 1764933604 | 9.44° C | 76% | 1014.2 hPa | 0 mm | - | 149 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)