This is the latest recevied weather packets stored in our database for station/object FRA001-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770010803 | 3.89° C | 100% | 995.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1770010203 | 3.89° C | 100% | 996 hPa | 0.25 mm | - | 0 W/m² | - |
| 1770009903 | 3.89° C | 100% | 995.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1770009603 | 3.89° C | 100% | 995.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1770009303 | 3.89° C | 100% | 996 hPa | 0.25 mm | - | 0 W/m² | - |
| 1770009003 | 3.89° C | 100% | 996.3 hPa | 0.25 mm | - | 0 W/m² | - |
| 1770008703 | 3.89° C | 100% | 996.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1770008404 | 3.89° C | 100% | 996.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1770008103 | 3.89° C | 100% | 996.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1770007803 | 3.89° C | 100% | 996.4 hPa | 0.25 mm | - | 0 W/m² | - |
| 1770007503 | 3.89° C | 100% | 996.4 hPa | 0 mm | - | 0 W/m² | - |
| 1770007203 | 3.33° C | 100% | 996.7 hPa | 0 mm | - | 0 W/m² | - |
| 1770006903 | 3.33° C | 100% | 996.6 hPa | 0 mm | - | 0 W/m² | - |
| 1770006603 | 3.33° C | 100% | 996.8 hPa | 0 mm | - | 0 W/m² | - |
| 1770006303 | 3.33° C | 100% | 996.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1770006004 | 3.33° C | 100% | 996.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1770005703 | 3.33° C | 100% | 997.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1770005403 | 3.33° C | 100% | 997.3 hPa | 0.25 mm | - | 0 W/m² | - |
| 1770005103 | 3.33° C | 100% | 997.4 hPa | 0.25 mm | - | 0 W/m² | - |
| 1770004803 | 3.33° C | 100% | 997.5 hPa | 0.25 mm | - | 0 W/m² | - |
| 1770004504 | 2.78° C | 100% | 997.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1770004203 | 2.78° C | 100% | 997.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1770003904 | 3.33° C | 100% | 997.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1770003603 | 2.78° C | 100% | 997.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1770003303 | 2.78° C | 100% | 997.6 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)