This is the latest recevied weather packets stored in our database for station/object FRA001-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769997003 | 2.22° C | 100% | 1000.3 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769996703 | 2.22° C | 100% | 1000.3 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769996403 | 2.22° C | 100% | 1000.5 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769996103 | 2.22° C | 100% | 1000.4 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769995803 | 2.22° C | 100% | 1000.5 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769995503 | 2.78° C | 100% | 1000.4 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769995203 | 2.78° C | 100% | 1000.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769994903 | 2.22° C | 100% | 1000.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769994603 | 2.22° C | 100% | 1000.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769994303 | 2.22° C | 100% | 1001.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769994003 | 2.78° C | 100% | 1001.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769993703 | 2.78° C | 100% | 1001.1 hPa | 0 mm | - | 0 W/m² | - |
| 1769993403 | 2.78° C | 100% | 1001.2 hPa | 0 mm | - | 0 W/m² | - |
| 1769993103 | 2.78° C | 100% | 1001.3 hPa | 0 mm | - | 0 W/m² | - |
| 1769992803 | 2.78° C | 100% | 1001.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769992503 | 3.33° C | 100% | 1001.4 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769992203 | 3.33° C | 100% | 1001.5 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769991903 | 3.33° C | 100% | 1001.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769991603 | 3.33° C | 100% | 1001.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769991303 | 3.33° C | 100% | 1001.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769991003 | 3.33° C | 100% | 1002 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769990704 | 3.33° C | 100% | 1002 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769990403 | 3.33° C | 100% | 1002.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769990103 | 3.33° C | 100% | 1002.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769989803 | 3.33° C | 100% | 1002.3 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)