This is the latest recevied weather packets stored in our database for station/object FRA001-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773937203 | 16.11° C | 61% | 1012.8 hPa | 0 mm | - | 105 W/m² | - |
| 1773936904 | 16.11° C | 59% | 1013 hPa | 0 mm | - | 82 W/m² | - |
| 1773936603 | 16.11° C | 59% | 1012.9 hPa | 0 mm | - | 71 W/m² | - |
| 1773936304 | 16.11° C | 61% | 1012.8 hPa | 0 mm | - | 92 W/m² | - |
| 1773936003 | 16.11° C | 60% | 1012.9 hPa | 0 mm | - | 123 W/m² | - |
| 1773935703 | 16.11° C | 59% | 1013 hPa | 0 mm | - | 129 W/m² | - |
| 1773935403 | 16.67° C | 58% | 1013.1 hPa | 0 mm | - | 119 W/m² | - |
| 1773935103 | 16.67° C | 57% | 1012.9 hPa | 0 mm | - | 126 W/m² | - |
| 1773934803 | 16.11° C | 57% | 1012.9 hPa | 0 mm | - | 134 W/m² | - |
| 1773934503 | 16.67° C | 59% | 1012.9 hPa | 0 mm | - | 137 W/m² | - |
| 1773934203 | 16.67° C | 56% | 1012.8 hPa | 0 mm | - | 169 W/m² | - |
| 1773933904 | 16.67° C | 58% | 1012.9 hPa | 0 mm | - | 168 W/m² | - |
| 1773933603 | 16.67° C | 59% | 1013 hPa | 0 mm | - | 163 W/m² | - |
| 1773933303 | 17.22° C | 56% | 1013 hPa | 0 mm | - | 157 W/m² | - |
| 1773933003 | 17.22° C | 54% | 1012.8 hPa | 0 mm | - | 236 W/m² | - |
| 1773932703 | 17.22° C | 56% | 1012.8 hPa | 0 mm | - | 344 W/m² | - |
| 1773932403 | 17.22° C | 54% | 1013 hPa | 0 mm | - | 233 W/m² | - |
| 1773932103 | 16.67° C | 57% | 1012.8 hPa | 0 mm | - | 203 W/m² | - |
| 1773931803 | 16.67° C | 56% | 1013 hPa | 0 mm | - | 220 W/m² | - |
| 1773931503 | 17.22° C | 56% | 1013.1 hPa | 0 mm | - | 207 W/m² | - |
| 1773931203 | 17.78° C | 57% | 1013.1 hPa | 0 mm | - | 510 W/m² | - |
| 1773930903 | 17.22° C | 56% | 1013.1 hPa | 0 mm | - | 270 W/m² | - |
| 1773930603 | 16.67° C | 59% | 1013 hPa | 0 mm | - | 514 W/m² | - |
| 1773930303 | 16.67° C | 56% | 1013.2 hPa | 0 mm | - | 239 W/m² | - |
| 1773930003 | 17.22° C | 57% | 1013.1 hPa | 0 mm | - | 234 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)