This is the latest recevied weather packets stored in our database for station/object DX1GM-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773984003 | 0° C | 84% | 1012.7 hPa | 0 mm | - | - | - |
| 1773983703 | 0° C | 84% | 1012.6 hPa | 0 mm | - | - | - |
| 1773983403 | 0° C | 84% | 1012.8 hPa | 0 mm | - | - | - |
| 1773983103 | 0° C | 84% | 1012.5 hPa | 0 mm | - | - | - |
| 1773982803 | 0° C | 84% | 1012.4 hPa | 0 mm | - | - | - |
| 1773982503 | 0° C | 84% | 1012.5 hPa | 0 mm | - | - | - |
| 1773982203 | 0.56° C | 84% | 1012.5 hPa | 0 mm | - | - | - |
| 1773981903 | 0.56° C | 84% | 1012.6 hPa | 0 mm | - | - | - |
| 1773981603 | 0.56° C | 84% | 1012.6 hPa | 0 mm | - | - | - |
| 1773981303 | 0.56° C | 84% | 1012.5 hPa | 0 mm | - | - | - |
| 1773981003 | 0.56° C | 84% | 1012.6 hPa | 0 mm | - | - | - |
| 1773980703 | 0.56° C | 84% | 1012.6 hPa | 0 mm | - | - | - |
| 1773980403 | 0.56° C | 84% | 1012.6 hPa | 0 mm | - | - | - |
| 1773980103 | 0.56° C | 83% | 1012.6 hPa | 0 mm | - | - | - |
| 1773979803 | 0.56° C | 83% | 1012.7 hPa | 0 mm | - | - | - |
| 1773979503 | 0.56° C | 83% | 1012.6 hPa | 0 mm | - | - | - |
| 1773979203 | 0.56° C | 83% | 1012.8 hPa | 0 mm | - | - | - |
| 1773978903 | 0.56° C | 83% | 1012.8 hPa | 0 mm | - | - | - |
| 1773978603 | 0.56° C | 83% | 1012.6 hPa | 0 mm | - | - | - |
| 1773978303 | 0.56° C | 83% | 1012.6 hPa | 0 mm | - | - | - |
| 1773978003 | 0.56° C | 83% | 1012.7 hPa | 0 mm | - | - | - |
| 1773977703 | 0.56° C | 83% | 1012.7 hPa | 0 mm | - | - | - |
| 1773977403 | 0.56° C | 83% | 1012.8 hPa | 0 mm | - | - | - |
| 1773977103 | 0.56° C | 83% | 1012.6 hPa | 0 mm | - | - | - |
| 1773976803 | 0.56° C | 83% | 1012.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)