This is the latest recevied weather packets stored in our database for station/object DX1GM-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778199303 | 7.22° C | 81% | 1020.7 hPa | 0 mm | - | - | - |
| 1778199003 | 7.22° C | 81% | 1020.7 hPa | 0 mm | - | - | - |
| 1778198703 | 7.22° C | 81% | 1020.9 hPa | 0 mm | - | - | - |
| 1778198403 | 7.22° C | 81% | 1020.8 hPa | 0 mm | - | - | - |
| 1778198103 | 7.22° C | 81% | 1021.1 hPa | 0 mm | - | - | - |
| 1778197803 | 7.22° C | 81% | 1020.9 hPa | 0 mm | - | - | - |
| 1778197503 | 7.22° C | 81% | 1020.9 hPa | 0 mm | - | - | - |
| 1778197203 | 7.22° C | 81% | 1020.9 hPa | 0 mm | - | - | - |
| 1778196903 | 7.22° C | 81% | 1020.9 hPa | 0 mm | - | - | - |
| 1778196603 | 7.22° C | 81% | 1021.1 hPa | 0 mm | - | - | - |
| 1778196303 | 7.78° C | 81% | 1021.1 hPa | 0 mm | - | - | - |
| 1778196003 | 7.78° C | 81% | 1020.9 hPa | 0 mm | - | - | - |
| 1778195703 | 7.78° C | 81% | 1021.2 hPa | 0 mm | - | - | - |
| 1778195403 | 7.78° C | 81% | 1021.1 hPa | 0 mm | - | - | - |
| 1778195103 | 7.78° C | 81% | 1020.9 hPa | 0 mm | - | - | - |
| 1778194803 | 7.78° C | 81% | 1020.9 hPa | 0 mm | - | - | - |
| 1778194503 | 7.78° C | 81% | 1020.8 hPa | 0 mm | - | - | - |
| 1778194203 | 7.78° C | 81% | 1020.7 hPa | 0 mm | - | - | - |
| 1778193904 | 7.78° C | 81% | 1020.9 hPa | 0 mm | - | - | - |
| 1778193603 | 8.33° C | 81% | 1020.7 hPa | 0 mm | - | - | - |
| 1778193303 | 8.33° C | 81% | 1020.8 hPa | 0 mm | - | - | - |
| 1778193003 | 8.33° C | 81% | 1020.8 hPa | 0 mm | - | - | - |
| 1778192703 | 8.33° C | 81% | 1020.8 hPa | 0 mm | - | - | - |
| 1778192403 | 8.33° C | 81% | 1020.7 hPa | 0 mm | - | - | - |
| 1778192103 | 8.33° C | 81% | 1020.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)