This is the latest recevied weather packets stored in our database for station/object DX1GM-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778129103 | 9.44° C | 88% | 1015.7 hPa | 0 mm | - | - | - |
| 1778128803 | 9.44° C | 88% | 1015.6 hPa | 0 mm | - | - | - |
| 1778128503 | 9.44° C | 88% | 1015.5 hPa | 0 mm | - | - | - |
| 1778128203 | 9.44° C | 88% | 1015.3 hPa | 0 mm | - | - | - |
| 1778127903 | 9.44° C | 88% | 1015.3 hPa | 0 mm | - | - | - |
| 1778127603 | 9.44° C | 89% | 1015.3 hPa | 0 mm | - | - | - |
| 1778127303 | 9.44° C | 89% | 1015.1 hPa | 0 mm | - | - | - |
| 1778127003 | 9.44° C | 89% | 1015.3 hPa | 0 mm | - | - | - |
| 1778126703 | 9.44° C | 89% | 1015.3 hPa | 0 mm | - | - | - |
| 1778126403 | 9.44° C | 89% | 1015.1 hPa | 0 mm | - | - | - |
| 1778126103 | 9.44° C | 89% | 1015.1 hPa | 0 mm | - | - | - |
| 1778125803 | 9.44° C | 89% | 1015 hPa | 0 mm | - | - | - |
| 1778125503 | 9.44° C | 89% | 1015.1 hPa | 0 mm | - | - | - |
| 1778125203 | 9.44° C | 89% | 1015 hPa | 0 mm | - | - | - |
| 1778124903 | 9.44° C | 89% | 1014.9 hPa | 0 mm | - | - | - |
| 1778124603 | 9.44° C | 89% | 1014.7 hPa | 0 mm | - | - | - |
| 1778124303 | 9.44° C | 89% | 1014.8 hPa | 0 mm | - | - | - |
| 1778124003 | 9.44° C | 89% | 1015 hPa | 0 mm | - | - | - |
| 1778123703 | 9.44° C | 89% | 1015 hPa | 0 mm | - | - | - |
| 1778123403 | 9.44° C | 89% | 1015 hPa | 0 mm | - | - | - |
| 1778123103 | 9.44° C | 89% | 1014.9 hPa | 0 mm | - | - | - |
| 1778122803 | 9.44° C | 90% | 1014.8 hPa | 0 mm | - | - | - |
| 1778122503 | 9.44° C | 90% | 1014.9 hPa | 0 mm | - | - | - |
| 1778122203 | 9.44° C | 90% | 1014.8 hPa | 0 mm | - | - | - |
| 1778121903 | 9.44° C | 89% | 1014.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)