This is the latest recevied weather packets stored in our database for station/object DX1GM-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778124303 | 9.44° C | 89% | 1014.8 hPa | 0 mm | - | - | - |
| 1778124003 | 9.44° C | 89% | 1015 hPa | 0 mm | - | - | - |
| 1778123703 | 9.44° C | 89% | 1015 hPa | 0 mm | - | - | - |
| 1778123403 | 9.44° C | 89% | 1015 hPa | 0 mm | - | - | - |
| 1778123103 | 9.44° C | 89% | 1014.9 hPa | 0 mm | - | - | - |
| 1778122803 | 9.44° C | 90% | 1014.8 hPa | 0 mm | - | - | - |
| 1778122503 | 9.44° C | 90% | 1014.9 hPa | 0 mm | - | - | - |
| 1778122203 | 9.44° C | 90% | 1014.8 hPa | 0 mm | - | - | - |
| 1778121903 | 9.44° C | 89% | 1014.8 hPa | 0 mm | - | - | - |
| 1778121603 | 9.44° C | 89% | 1015 hPa | 0 mm | - | - | - |
| 1778121303 | 9.44° C | 89% | 1014.9 hPa | 0 mm | - | - | - |
| 1778121003 | 9.44° C | 89% | 1014.8 hPa | 0 mm | - | - | - |
| 1778120703 | 9.44° C | 89% | 1014.5 hPa | 0 mm | - | - | - |
| 1778120403 | 9.44° C | 89% | 1014.5 hPa | 0 mm | - | - | - |
| 1778120103 | 9.44° C | 89% | 1014.7 hPa | 0 mm | - | - | - |
| 1778119803 | 9.44° C | 89% | 1014.7 hPa | 0 mm | - | - | - |
| 1778119503 | 9.44° C | 88% | 1014.8 hPa | 0 mm | - | - | - |
| 1778119203 | 9.44° C | 88% | 1014.7 hPa | 0 mm | - | - | - |
| 1778118903 | 9.44° C | 88% | 1014.5 hPa | 0 mm | - | - | - |
| 1778118603 | 9.44° C | 88% | 1014.6 hPa | 0 mm | - | - | - |
| 1778118303 | 9.44° C | 88% | 1014.4 hPa | 0 mm | - | - | - |
| 1778118003 | 9.44° C | 87% | 1014.6 hPa | 0 mm | - | - | - |
| 1778117703 | 9.44° C | 87% | 1014.4 hPa | 0 mm | - | - | - |
| 1778117403 | 9.44° C | 87% | 1014.5 hPa | 0 mm | - | - | - |
| 1778117103 | 9.44° C | 86% | 1014.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)