This is the latest recevied weather packets stored in our database for station/object DX1GM-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778176803 | 13.89° C | 62% | 1019.2 hPa | 0 mm | - | - | - |
| 1778176503 | 14.44° C | 61% | 1019.2 hPa | 0 mm | - | - | - |
| 1778176203 | 14.44° C | 61% | 1019.1 hPa | 0 mm | - | - | - |
| 1778175904 | 14.44° C | 60% | 1019 hPa | 0 mm | - | - | - |
| 1778175603 | 14.44° C | 59% | 1019.2 hPa | 0 mm | - | - | - |
| 1778175303 | 14.44° C | 58% | 1019 hPa | 0 mm | - | - | - |
| 1778175003 | 14.44° C | 58% | 1019.1 hPa | 0 mm | - | - | - |
| 1778174703 | 14.44° C | 57% | 1019.1 hPa | 0 mm | - | - | - |
| 1778174403 | 14.44° C | 57% | 1018.9 hPa | 0 mm | - | - | - |
| 1778174103 | 14.44° C | 58% | 1019.1 hPa | 0 mm | - | - | - |
| 1778173803 | 14.44° C | 59% | 1019 hPa | 0 mm | - | - | - |
| 1778173503 | 14.44° C | 59% | 1019.1 hPa | 0 mm | - | - | - |
| 1778173204 | 14.44° C | 58% | 1019.1 hPa | 0 mm | - | - | - |
| 1778172903 | 14.44° C | 59% | 1018.8 hPa | 0 mm | - | - | - |
| 1778172603 | 14.44° C | 58% | 1019 hPa | 0 mm | - | - | - |
| 1778172303 | 14.44° C | 56% | 1019.1 hPa | 0 mm | - | - | - |
| 1778172003 | 14.44° C | 57% | 1018.9 hPa | 0 mm | - | - | - |
| 1778171703 | 14.44° C | 56% | 1018.8 hPa | 0 mm | - | - | - |
| 1778171404 | 14.44° C | 56% | 1019.1 hPa | 0 mm | - | - | - |
| 1778171103 | 14.44° C | 56% | 1019 hPa | 0 mm | - | - | - |
| 1778170803 | 14.44° C | 55% | 1018.9 hPa | 0 mm | - | - | - |
| 1778170503 | 15° C | 53% | 1018.7 hPa | 0 mm | - | - | - |
| 1778170203 | 15.56° C | 53% | 1018.9 hPa | 0 mm | - | - | - |
| 1778169903 | 15.56° C | 52% | 1018.8 hPa | 0 mm | - | - | - |
| 1778169603 | 15.56° C | 52% | 1018.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)