This is the latest recevied weather packets stored in our database for station/object DX1GM-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778171404 | 14.44° C | 56% | 1019.1 hPa | 0 mm | - | - | - |
| 1778171103 | 14.44° C | 56% | 1019 hPa | 0 mm | - | - | - |
| 1778170803 | 14.44° C | 55% | 1018.9 hPa | 0 mm | - | - | - |
| 1778170503 | 15° C | 53% | 1018.7 hPa | 0 mm | - | - | - |
| 1778170203 | 15.56° C | 53% | 1018.9 hPa | 0 mm | - | - | - |
| 1778169903 | 15.56° C | 52% | 1018.8 hPa | 0 mm | - | - | - |
| 1778169603 | 15.56° C | 52% | 1018.8 hPa | 0 mm | - | - | - |
| 1778169303 | 15.56° C | 51% | 1018.7 hPa | 0 mm | - | - | - |
| 1778169003 | 15.56° C | 51% | 1018.8 hPa | 0 mm | - | - | - |
| 1778168703 | 16.11° C | 51% | 1018.6 hPa | 0 mm | - | - | - |
| 1778168403 | 16.11° C | 52% | 1018.6 hPa | 0 mm | - | - | - |
| 1778168103 | 16.11° C | 51% | 1018.5 hPa | 0 mm | - | - | - |
| 1778167803 | 16.11° C | 51% | 1018.6 hPa | 0 mm | - | - | - |
| 1778167503 | 16.11° C | 51% | 1018.7 hPa | 0 mm | - | - | - |
| 1778167203 | 16.11° C | 49% | 1018.5 hPa | 0 mm | - | - | - |
| 1778166903 | 16.11° C | 49% | 1018.4 hPa | 0 mm | - | - | - |
| 1778166603 | 16.67° C | 49% | 1018.6 hPa | 0 mm | - | - | - |
| 1778166303 | 16.67° C | 49% | 1018.3 hPa | 0 mm | - | - | - |
| 1778166003 | 16.67° C | 48% | 1018.3 hPa | 0 mm | - | - | - |
| 1778165703 | 16.67° C | 48% | 1018.5 hPa | 0 mm | - | - | - |
| 1778165403 | 16.67° C | 48% | 1018.4 hPa | 0 mm | - | - | - |
| 1778165103 | 16.67° C | 49% | 1018.5 hPa | 0 mm | - | - | - |
| 1778164803 | 16.67° C | 49% | 1018.4 hPa | 0 mm | - | - | - |
| 1778164503 | 16.67° C | 49% | 1018.5 hPa | 0 mm | - | - | - |
| 1778164203 | 16.67° C | 49% | 1018.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)