This is the latest recevied weather packets stored in our database for station/object DX1GM-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778169303 | 15.56° C | 51% | 1018.7 hPa | 0 mm | - | - | - |
| 1778169003 | 15.56° C | 51% | 1018.8 hPa | 0 mm | - | - | - |
| 1778168703 | 16.11° C | 51% | 1018.6 hPa | 0 mm | - | - | - |
| 1778168403 | 16.11° C | 52% | 1018.6 hPa | 0 mm | - | - | - |
| 1778168103 | 16.11° C | 51% | 1018.5 hPa | 0 mm | - | - | - |
| 1778167803 | 16.11° C | 51% | 1018.6 hPa | 0 mm | - | - | - |
| 1778167503 | 16.11° C | 51% | 1018.7 hPa | 0 mm | - | - | - |
| 1778167203 | 16.11° C | 49% | 1018.5 hPa | 0 mm | - | - | - |
| 1778166903 | 16.11° C | 49% | 1018.4 hPa | 0 mm | - | - | - |
| 1778166603 | 16.67° C | 49% | 1018.6 hPa | 0 mm | - | - | - |
| 1778166303 | 16.67° C | 49% | 1018.3 hPa | 0 mm | - | - | - |
| 1778166003 | 16.67° C | 48% | 1018.3 hPa | 0 mm | - | - | - |
| 1778165703 | 16.67° C | 48% | 1018.5 hPa | 0 mm | - | - | - |
| 1778165403 | 16.67° C | 48% | 1018.4 hPa | 0 mm | - | - | - |
| 1778165103 | 16.67° C | 49% | 1018.5 hPa | 0 mm | - | - | - |
| 1778164803 | 16.67° C | 49% | 1018.4 hPa | 0 mm | - | - | - |
| 1778164503 | 16.67° C | 49% | 1018.5 hPa | 0 mm | - | - | - |
| 1778164203 | 16.67° C | 49% | 1018.4 hPa | 0 mm | - | - | - |
| 1778163903 | 16.67° C | 49% | 1018.4 hPa | 0 mm | - | - | - |
| 1778163603 | 16.67° C | 48% | 1018.3 hPa | 0 mm | - | - | - |
| 1778163303 | 16.67° C | 46% | 1018.4 hPa | 0 mm | - | - | - |
| 1778163003 | 17.22° C | 48% | 1018.6 hPa | 0 mm | - | - | - |
| 1778162703 | 17.22° C | 46% | 1018.5 hPa | 0 mm | - | - | - |
| 1778162403 | 17.22° C | 46% | 1018.6 hPa | 0 mm | - | - | - |
| 1778162103 | 17.22° C | 46% | 1018.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)