This is the latest recevied weather packets stored in our database for station/object DX1GM-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778161803 | 16.67° C | 49% | 1018.4 hPa | 0 mm | - | - | - |
| 1778161503 | 16.67° C | 49% | 1018.3 hPa | 0 mm | - | - | - |
| 1778161203 | 16.67° C | 48% | 1018.5 hPa | 0 mm | - | - | - |
| 1778160903 | 16.67° C | 47% | 1018.4 hPa | 0 mm | - | - | - |
| 1778160603 | 17.22° C | 46% | 1018.3 hPa | 0 mm | - | - | - |
| 1778160303 | 17.78° C | 47% | 1018.5 hPa | 0 mm | - | - | - |
| 1778160003 | 17.22° C | 43% | 1018.4 hPa | 0 mm | - | - | - |
| 1778159703 | 17.22° C | 47% | 1018.5 hPa | 0 mm | - | - | - |
| 1778159403 | 16.67° C | 49% | 1018.5 hPa | 0 mm | - | - | - |
| 1778159103 | 16.67° C | 49% | 1018.3 hPa | 0 mm | - | - | - |
| 1778158804 | 16.67° C | 47% | 1018.4 hPa | 0 mm | - | - | - |
| 1778158503 | 16.67° C | 49% | 1018.3 hPa | 0 mm | - | - | - |
| 1778158203 | 17.22° C | 47% | 1018.2 hPa | 0 mm | - | - | - |
| 1778157903 | 17.22° C | 48% | 1018.3 hPa | 0 mm | - | - | - |
| 1778157603 | 16.67° C | 50% | 1018.4 hPa | 0 mm | - | - | - |
| 1778157303 | 16.67° C | 50% | 1018.4 hPa | 0 mm | - | - | - |
| 1778157003 | 16.67° C | 49% | 1018.2 hPa | 0 mm | - | - | - |
| 1778156703 | 16.67° C | 49% | 1018.2 hPa | 0 mm | - | - | - |
| 1778156403 | 17.22° C | 49% | 1018.3 hPa | 0 mm | - | - | - |
| 1778156103 | 16.67° C | 49% | 1018.1 hPa | 0 mm | - | - | - |
| 1778155803 | 16.67° C | 49% | 1018.4 hPa | 0 mm | - | - | - |
| 1778155503 | 17.22° C | 50% | 1018.3 hPa | 0 mm | - | - | - |
| 1778155204 | 17.22° C | 50% | 1018.1 hPa | 0 mm | - | - | - |
| 1778154903 | 16.67° C | 51% | 1018.2 hPa | 0 mm | - | - | - |
| 1778154603 | 16.11° C | 51% | 1018.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)