This is the latest recevied weather packets stored in our database for station/object FRA323-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765008904 | 8.33° C | 100% | 1016.5 hPa | 0 mm | - | 31 W/m² | - |
| 1765008603 | 7.78° C | 100% | 1016.4 hPa | 0 mm | - | 26 W/m² | - |
| 1765008303 | 7.78° C | 100% | 1016.2 hPa | 0 mm | - | 29 W/m² | - |
| 1765008003 | 7.78° C | 100% | 1016.2 hPa | 0 mm | - | 34 W/m² | - |
| 1765007704 | 7.78° C | 100% | 1016.1 hPa | 0 mm | - | 34 W/m² | - |
| 1765007404 | 7.78° C | 100% | 1015.8 hPa | 0 mm | - | 27 W/m² | - |
| 1765007104 | 7.78° C | 100% | 1015.6 hPa | 0 mm | - | 23 W/m² | - |
| 1765006803 | 7.78° C | 100% | 1015.7 hPa | 0.25 mm | - | 20 W/m² | - |
| 1765006504 | 7.78° C | 100% | 1015.5 hPa | 0.25 mm | - | 15 W/m² | - |
| 1765006204 | 7.22° C | 100% | 1015.4 hPa | 0.25 mm | - | 12 W/m² | - |
| 1765005904 | 7.22° C | 100% | 1015.5 hPa | 0.25 mm | - | 11 W/m² | - |
| 1765005604 | 7.22° C | 100% | 1015.3 hPa | 0.25 mm | - | 8 W/m² | - |
| 1765005303 | 7.22° C | 100% | 1015.2 hPa | 0.25 mm | - | 6 W/m² | - |
| 1765005003 | 7.22° C | 100% | 1015.2 hPa | 0.25 mm | - | 3 W/m² | - |
| 1765004704 | 7.22° C | 100% | 1015.3 hPa | 0.25 mm | - | 1 W/m² | - |
| 1765004403 | 7.22° C | 100% | 1015.3 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765004104 | 7.22° C | 100% | 1015.3 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765003804 | 7.22° C | 100% | 1015.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765003504 | 7.22° C | 100% | 1015.3 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765003203 | 7.22° C | 100% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765002904 | 7.22° C | 100% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765002603 | 7.22° C | 100% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
| 1765002303 | 7.22° C | 100% | 1015 hPa | 0 mm | - | 0 W/m² | - |
| 1765002004 | 7.22° C | 100% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
| 1765001704 | 7.22° C | 100% | 1015.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)