This is the latest recevied weather packets stored in our database for station/object NW0020. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744921792 | 26.11° C | 86% | 1006.8 hPa | 0 mm | - | 0 W/m² | - |
1744921492 | 26.11° C | 85% | 1006.8 hPa | 0 mm | - | 0 W/m² | - |
1744921191 | 26.11° C | 85% | 1006.8 hPa | 0 mm | - | 0 W/m² | - |
1744920891 | 26.11° C | 85% | 1006.8 hPa | 0 mm | - | 0 W/m² | - |
1744920590 | 26.11° C | 85% | 1006.8 hPa | 0 mm | - | 0 W/m² | - |
1744920291 | 26.11° C | 85% | 1006.8 hPa | 0 mm | - | 0 W/m² | - |
1744919990 | 26.11° C | 85% | 1006.8 hPa | 0 mm | - | 0 W/m² | - |
1744919689 | 26.67° C | 84% | 1006.8 hPa | 0 mm | - | 0 W/m² | - |
1744919390 | 26.67° C | 84% | 1006.8 hPa | 0 mm | - | 0 W/m² | - |
1744919089 | 26.67° C | 84% | 1006.8 hPa | 0 mm | - | 0 W/m² | - |
1744918788 | 26.67° C | 84% | 1006.8 hPa | 0 mm | - | 0 W/m² | - |
1744918493 | 26.67° C | 84% | 1006.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)