This is the latest recevied weather packets stored in our database for station/object NW0013. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757352916 | -40° C | 100% | 1005.7 hPa | 0 mm | - | 0 W/m² | - |
1757352615 | -40° C | 100% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
1757352319 | -40° C | 100% | 1005.9 hPa | 0 mm | - | 0 W/m² | - |
1757352015 | -40° C | 100% | 1005.9 hPa | 0 mm | - | 0 W/m² | - |
1757351713 | -40° C | 100% | 1006 hPa | 0 mm | - | 0 W/m² | - |
1757351418 | -40° C | 100% | 1006.1 hPa | 0 mm | - | 0 W/m² | - |
1757351113 | -40° C | 100% | 1006.1 hPa | 0 mm | - | 0 W/m² | - |
1757350519 | -40° C | 100% | 1006.2 hPa | 0 mm | - | 0 W/m² | - |
1757350217 | -40° C | 100% | 1006.2 hPa | 0 mm | - | 0 W/m² | - |
1757349916 | -40° C | 100% | 1006.3 hPa | 0 mm | - | 0 W/m² | - |
1757349618 | -40° C | 100% | 1006.3 hPa | 0 mm | - | 0 W/m² | - |
1757349315 | -40° C | 100% | 1006.3 hPa | 0 mm | - | 0 W/m² | - |
1757349015 | -40° C | 100% | 1006.2 hPa | 0 mm | - | 0 W/m² | - |
1757348717 | -40° C | 100% | 1006.2 hPa | 0 mm | - | 0 W/m² | - |
1757348414 | -40° C | 100% | 1006.2 hPa | 0 mm | - | 0 W/m² | - |
1757348114 | -40° C | 100% | 1006.3 hPa | 0 mm | - | 0 W/m² | - |
1757347817 | -40° C | 100% | 1006.4 hPa | 0 mm | - | 0 W/m² | - |
1757347512 | -40° C | 100% | 1006.4 hPa | 0 mm | - | 0 W/m² | - |
1757347212 | -40° C | 100% | 1006.4 hPa | 0 mm | - | 0 W/m² | - |
1757346918 | -40° C | 100% | 1006.4 hPa | 0 mm | - | 0 W/m² | - |
1757346617 | -40° C | 100% | 1006.3 hPa | 0 mm | - | 0 W/m² | - |
1757346321 | -40° C | 100% | 1006.3 hPa | 0 mm | - | 0 W/m² | - |
1757346017 | -40° C | 100% | 1006.3 hPa | 0 mm | - | 0 W/m² | - |
1757345715 | -40° C | 100% | 1006.2 hPa | 0 mm | - | 0 W/m² | - |
1757345420 | -40° C | 100% | 1006.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)