This is the latest recevied weather packets stored in our database for station/object NW0013. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751741720 | -40° C | 100% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1751741415 | -40° C | 100% | 1002.9 hPa | 0 mm | - | 0 W/m² | - |
1751741114 | -40° C | 100% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1751740819 | -40° C | 100% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1751740519 | -40° C | 100% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1751740224 | -40° C | 100% | 1003 hPa | 0 mm | - | 0 W/m² | - |
1751739919 | -40° C | 100% | 1003.1 hPa | 0 mm | - | 0 W/m² | - |
1751739618 | -40° C | 100% | 1003.2 hPa | 0 mm | - | 0 W/m² | - |
1751739322 | -40° C | 100% | 1003.3 hPa | 0 mm | - | 0 W/m² | - |
1751739017 | -40° C | 100% | 1003.4 hPa | 0 mm | - | 0 W/m² | - |
1751738716 | -40° C | 100% | 1003.5 hPa | 0 mm | - | 0 W/m² | - |
1751738421 | -40° C | 100% | 1003.7 hPa | 0 mm | - | 0 W/m² | - |
1751738115 | -40° C | 100% | 1003.7 hPa | 0 mm | - | 0 W/m² | - |
1751737815 | -40° C | 100% | 1003.6 hPa | 0 mm | - | 0 W/m² | - |
1751737514 | -40° C | 100% | 1003.7 hPa | 0 mm | - | 0 W/m² | - |
1751737215 | -40° C | 100% | 1003.6 hPa | 0 mm | - | 0 W/m² | - |
1751736915 | -40° C | 100% | 1003.8 hPa | 0 mm | - | 0 W/m² | - |
1751736620 | -40° C | 100% | 1003.8 hPa | 0 mm | - | 0 W/m² | - |
1751736314 | -40° C | 100% | 1003.9 hPa | 0 mm | - | 0 W/m² | - |
1751736014 | -40° C | 100% | 1003.9 hPa | 0 mm | - | 0 W/m² | - |
1751735713 | -40° C | 100% | 1003.9 hPa | 0 mm | - | 0 W/m² | - |
1751735419 | -40° C | 100% | 1003.8 hPa | 0 mm | - | 0 W/m² | - |
1751735112 | -40° C | 100% | 1003.8 hPa | 0 mm | - | 0 W/m² | - |
1751734812 | -40° C | 100% | 1003.8 hPa | 0 mm | - | 0 W/m² | - |
1751734514 | -40° C | 100% | 1003.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)