This is the latest recevied weather packets stored in our database for station/object NW0013. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757349315 | -40° C | 100% | 1006.3 hPa | 0 mm | - | 0 W/m² | - |
1757349015 | -40° C | 100% | 1006.2 hPa | 0 mm | - | 0 W/m² | - |
1757348717 | -40° C | 100% | 1006.2 hPa | 0 mm | - | 0 W/m² | - |
1757348414 | -40° C | 100% | 1006.2 hPa | 0 mm | - | 0 W/m² | - |
1757348114 | -40° C | 100% | 1006.3 hPa | 0 mm | - | 0 W/m² | - |
1757347817 | -40° C | 100% | 1006.4 hPa | 0 mm | - | 0 W/m² | - |
1757347512 | -40° C | 100% | 1006.4 hPa | 0 mm | - | 0 W/m² | - |
1757347212 | -40° C | 100% | 1006.4 hPa | 0 mm | - | 0 W/m² | - |
1757346918 | -40° C | 100% | 1006.4 hPa | 0 mm | - | 0 W/m² | - |
1757346617 | -40° C | 100% | 1006.3 hPa | 0 mm | - | 0 W/m² | - |
1757346321 | -40° C | 100% | 1006.3 hPa | 0 mm | - | 0 W/m² | - |
1757346017 | -40° C | 100% | 1006.3 hPa | 0 mm | - | 0 W/m² | - |
1757345715 | -40° C | 100% | 1006.2 hPa | 0 mm | - | 0 W/m² | - |
1757345420 | -40° C | 100% | 1006.3 hPa | 0 mm | - | 0 W/m² | - |
1757345149 | -40° C | 100% | 1006.3 hPa | 0 mm | - | 0 W/m² | - |
1757345115 | -40° C | 100% | 1006.3 hPa | 0 mm | - | 0 W/m² | - |
1757344814 | -40° C | 100% | 1006.4 hPa | 0 mm | - | 0 W/m² | - |
1757344518 | -40° C | 100% | 1006.3 hPa | 0 mm | - | 0 W/m² | - |
1757344214 | -40° C | 100% | 1006.3 hPa | 0 mm | - | 0 W/m² | - |
1757343912 | -40° C | 100% | 1006.2 hPa | 0 mm | - | 0 W/m² | - |
1757343617 | -40° C | 100% | 1006.1 hPa | 0 mm | - | 0 W/m² | - |
1757343317 | -40° C | 100% | 1006.1 hPa | 0 mm | - | 0 W/m² | - |
1757343022 | -40° C | 100% | 1006.2 hPa | 0 mm | - | 0 W/m² | - |
1757342717 | -40° C | 100% | 1005.9 hPa | 0 mm | - | 0 W/m² | - |
1757342416 | -40° C | 100% | 1006 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)