This is the latest recevied weather packets stored in our database for station/object WX2109-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751749200 | 22.78° C | 34% | - | - | - | - | - |
1751747460 | 23.89° C | 32% | - | - | - | - | - |
1751745600 | 24.44° C | 31% | - | - | - | - | - |
1751743860 | 25° C | 30% | - | - | - | - | - |
1751742000 | 25.56° C | 29% | - | - | - | - | - |
1751740260 | 26.67° C | 27% | - | - | - | - | - |
1751738400 | 27.78° C | 25% | - | - | - | - | - |
1751736660 | 27.22° C | 25% | - | - | - | - | - |
1751734800 | 28.33° C | 24% | - | - | - | - | - |
1751733060 | 30.56° C | 23% | - | - | - | - | - |
1751731200 | 30° C | 24% | - | - | - | - | - |
1751729460 | 29.44° C | 24% | - | - | - | - | - |
1751727600 | 28.33° C | 26% | - | - | - | - | - |
1751725860 | 27.22° C | 26% | - | - | - | - | - |
1751724000 | 27.78° C | 25% | - | - | - | - | - |
1751722260 | 27.78° C | 23% | - | - | - | - | - |
1751720400 | 28.89° C | 23% | - | - | - | - | - |
1751718660 | 28.33° C | 22% | - | - | - | - | - |
1751716801 | 28.33° C | 25% | - | - | - | - | - |
1751715060 | 27.78° C | 28% | - | - | - | - | - |
1751713200 | 26.67° C | 27% | - | - | - | - | - |
1751711460 | 26.67° C | 28% | - | - | - | - | - |
1751709600 | 26.11° C | 30% | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)