This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730191804 | 8.89° C | 99% | 1033.5 hPa | 0 mm | - | 0 W/m² | - |
1730191652 | 8.89° C | 99% | 1033.6 hPa | 0 mm | - | 0 W/m² | - |
1730191499 | 8.89° C | 99% | 1033.5 hPa | 0 mm | - | 0 W/m² | - |
1730191347 | 8.89° C | 99% | 1033.5 hPa | 0 mm | - | 0 W/m² | - |
1730191194 | 8.89° C | 99% | 1033.5 hPa | 0 mm | - | 0 W/m² | - |
1730191042 | 8.89° C | 99% | 1033.5 hPa | 0 mm | - | 0 W/m² | - |
1730190737 | 8.89° C | 99% | 1033.5 hPa | 0 mm | - | 0 W/m² | - |
1730190584 | 8.89° C | 99% | 1033.5 hPa | 0 mm | - | 0 W/m² | - |
1730190432 | 8.89° C | 99% | 1033.5 hPa | 0 mm | - | 0 W/m² | - |
1730190279 | 8.89° C | 99% | 1033.6 hPa | 0 mm | - | 0 W/m² | - |
1730190127 | 8.89° C | 99% | 1033.5 hPa | 0 mm | - | 0 W/m² | - |
1730189974 | 8.89° C | 99% | 1033.5 hPa | 0 mm | - | 0 W/m² | - |
1730189822 | 8.89° C | 99% | 1033.5 hPa | 0 mm | - | 0 W/m² | - |
1730189669 | 8.89° C | 99% | 1033.5 hPa | 0 mm | - | 0 W/m² | - |
1730189517 | 8.89° C | 99% | 1033.5 hPa | 0 mm | - | 0 W/m² | - |
1730189364 | 8.89° C | 99% | 1033.5 hPa | 0 mm | - | 0 W/m² | - |
1730189212 | 8.89° C | 99% | 1033.5 hPa | 0 mm | - | 0 W/m² | - |
1730189059 | 8.89° C | 99% | 1033.4 hPa | 0 mm | - | 0 W/m² | - |
1730188907 | 8.89° C | 99% | 1033.5 hPa | 0 mm | - | 0 W/m² | - |
1730188754 | 8.89° C | 99% | 1033.5 hPa | 0 mm | - | 0 W/m² | - |
1730188602 | 8.89° C | 99% | 1033.5 hPa | 0 mm | - | 0 W/m² | - |
1730188297 | 8.89° C | 99% | 1033.5 hPa | 0 mm | - | 0 W/m² | - |
1730188144 | 8.89° C | 99% | 1033.5 hPa | 0 mm | - | 0 W/m² | - |
1730187992 | 8.33° C | 99% | 1033.6 hPa | 0 mm | - | 0 W/m² | - |
1730187839 | 8.33° C | 99% | 1033.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)