This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730187839 | 8.33° C | 99% | 1033.4 hPa | 0 mm | - | 0 W/m² | - |
1730187687 | 8.33° C | 99% | 1033.5 hPa | 0 mm | - | 0 W/m² | - |
1730187534 | 8.33° C | 99% | 1033.5 hPa | 0 mm | - | 0 W/m² | - |
1730187382 | 8.33° C | 99% | 1033.5 hPa | 0 mm | - | 0 W/m² | - |
1730187229 | 8.33° C | 99% | 1033.4 hPa | 0 mm | - | 0 W/m² | - |
1730187077 | 8.33° C | 99% | 1033.4 hPa | 0 mm | - | 0 W/m² | - |
1730186924 | 8.33° C | 99% | 1033.5 hPa | 0 mm | - | 0 W/m² | - |
1730186772 | 8.33° C | 99% | 1033.6 hPa | 0 mm | - | 0 W/m² | - |
1730186619 | 8.33° C | 99% | 1033.5 hPa | 0 mm | - | 0 W/m² | - |
1730186467 | 8.33° C | 99% | 1033.4 hPa | 0 mm | - | 0 W/m² | - |
1730186314 | 8.33° C | 99% | 1033.4 hPa | 0 mm | - | 0 W/m² | - |
1730186161 | 8.33° C | 99% | 1033.5 hPa | 0 mm | - | 0 W/m² | - |
1730185856 | 8.33° C | 99% | 1033.4 hPa | 0 mm | - | 0 W/m² | - |
1730185704 | 8.33° C | 99% | 1033.4 hPa | 0 mm | - | 0 W/m² | - |
1730185551 | 8.33° C | 99% | 1033.5 hPa | 0 mm | - | 0 W/m² | - |
1730185399 | 8.33° C | 99% | 1033.5 hPa | 0 mm | - | 0 W/m² | - |
1730185246 | 8.33° C | 99% | 1033.4 hPa | 0 mm | - | 0 W/m² | - |
1730185094 | 8.33° C | 99% | 1033.4 hPa | 0 mm | - | 0 W/m² | - |
1730184941 | 8.33° C | 99% | 1033.4 hPa | 0 mm | - | 0 W/m² | - |
1730184789 | 8.33° C | 99% | 1033.4 hPa | 0 mm | - | 0 W/m² | - |
1730184636 | 8.33° C | 99% | 1033.4 hPa | 0 mm | - | 0 W/m² | - |
1730184331 | 8.33° C | 99% | 1033.4 hPa | 0 mm | - | 0 W/m² | - |
1730184179 | 8.33° C | 99% | 1033.3 hPa | 0 mm | - | 0 W/m² | - |
1730184026 | 8.33° C | 99% | 1033.3 hPa | 0 mm | - | 0 W/m² | - |
1730183874 | 8.33° C | 99% | 1033.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)