This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730221695 | 10° C | 99% | 1031.9 hPa | 0 mm | - | 0 W/m² | - |
1730221543 | 10° C | 99% | 1031.8 hPa | 0 mm | - | 0 W/m² | - |
1730221390 | 10° C | 99% | 1031.8 hPa | 0 mm | - | 0 W/m² | - |
1730221085 | 10° C | 99% | 1031.7 hPa | 0 mm | - | 0 W/m² | - |
1730220933 | 10° C | 99% | 1031.7 hPa | 0 mm | - | 0 W/m² | - |
1730220780 | 10° C | 99% | 1031.7 hPa | 0 mm | - | 0 W/m² | - |
1730220628 | 10° C | 99% | 1031.7 hPa | 0 mm | - | 0 W/m² | - |
1730220475 | 10° C | 99% | 1031.6 hPa | 0 mm | - | 0 W/m² | - |
1730220323 | 10° C | 99% | 1031.7 hPa | 0 mm | - | 0 W/m² | - |
1730220018 | 10° C | 99% | 1031.6 hPa | 0 mm | - | 0 W/m² | - |
1730219865 | 10° C | 99% | 1031.6 hPa | 0 mm | - | 0 W/m² | - |
1730219713 | 10° C | 99% | 1031.5 hPa | 0 mm | - | 0 W/m² | - |
1730219560 | 10° C | 99% | 1031.5 hPa | 0 mm | - | 0 W/m² | - |
1730219408 | 10° C | 99% | 1031.6 hPa | 0 mm | - | 0 W/m² | - |
1730219255 | 10° C | 99% | 1031.6 hPa | 0 mm | - | 0 W/m² | - |
1730219103 | 10° C | 99% | 1031.5 hPa | 0 mm | - | 0 W/m² | - |
1730218950 | 10° C | 99% | 1031.6 hPa | 0 mm | - | 0 W/m² | - |
1730218798 | 10.56° C | 99% | 1031.6 hPa | 0 mm | - | 0 W/m² | - |
1730218645 | 10.56° C | 99% | 1031.5 hPa | 0 mm | - | 0 W/m² | - |
1730218493 | 10.56° C | 99% | 1031.5 hPa | 0 mm | - | 0 W/m² | - |
1730218340 | 10.56° C | 99% | 1031.6 hPa | 0 mm | - | 0 W/m² | - |
1730218188 | 10.56° C | 99% | 1031.5 hPa | 0 mm | - | 0 W/m² | - |
1730218035 | 10.56° C | 99% | 1031.5 hPa | 0 mm | - | 0 W/m² | - |
1730217883 | 10.56° C | 99% | 1031.6 hPa | 0 mm | - | 0 W/m² | - |
1730217425 | 10.56° C | 99% | 1031.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)