This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773978661 | 24.44° C | 78% | 1017 hPa | 0 mm | - | - | - |
| 1773978061 | 25° C | 78% | 1017 hPa | 0 mm | - | - | - |
| 1773977461 | 25° C | 78% | 1017 hPa | 0 mm | - | - | - |
| 1773976861 | 23.89° C | 84% | 1016 hPa | 0 mm | - | - | - |
| 1773976261 | 22.78° C | 84% | 1016 hPa | 0 mm | - | - | - |
| 1773975661 | 22.78° C | 84% | 1016 hPa | 0 mm | - | - | - |
| 1773975061 | 25° C | 84% | 1016 hPa | 0 mm | - | - | - |
| 1773974460 | 25° C | 84% | 1016 hPa | 0 mm | - | - | - |
| 1773973860 | 22.22° C | 83% | 1016 hPa | 0 mm | - | - | - |
| 1773973260 | 22.22° C | 83% | 1016 hPa | 0 mm | - | - | - |
| 1773972659 | 22.78° C | 83% | 1016 hPa | 0 mm | - | - | - |
| 1773972059 | 22.78° C | 83% | 1016 hPa | 0 mm | - | - | - |
| 1773971459 | 22.78° C | 83% | 1016 hPa | 0 mm | - | - | - |
| 1773970859 | 22.78° C | 83% | 1016 hPa | 0 mm | - | - | - |
| 1773970258 | 22.78° C | 83% | 1016 hPa | 0 mm | - | - | - |
| 1773969658 | 22.78° C | 82% | 1015 hPa | 0 mm | - | - | - |
| 1773969058 | 22.78° C | 82% | 1015 hPa | 0 mm | - | - | - |
| 1773968458 | 22.78° C | 82% | 1015 hPa | 0 mm | - | - | - |
| 1773967858 | 22.78° C | 82% | 1015 hPa | 0 mm | - | - | - |
| 1773967257 | 22.78° C | 82% | 1015 hPa | 0 mm | - | - | - |
| 1773966657 | 22.78° C | 82% | 1015 hPa | 0 mm | - | - | - |
| 1773966057 | 22.78° C | 82% | 1015 hPa | 0 mm | - | - | - |
| 1773965457 | 22.78° C | 82% | 1015 hPa | 0 mm | - | - | - |
| 1773964857 | 23.33° C | 82% | 1015 hPa | 0 mm | - | - | - |
| 1773964256 | 23.33° C | 82% | 1015 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)