This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744406899 | 26.67° C | 79% | 1016 hPa | 0 mm | - | - | - |
1744406299 | 26.67° C | 79% | 1016 hPa | 0 mm | - | - | - |
1744405699 | 26.67° C | 79% | 1016 hPa | 0 mm | - | - | - |
1744405099 | 26.67° C | 79% | 1016 hPa | 0 mm | - | - | - |
1744404499 | 26.67° C | 79% | 1016 hPa | 0 mm | - | - | - |
1744403899 | 26.67° C | 79% | 1016 hPa | 0 mm | - | - | - |
1744403299 | 26.67° C | 79% | 1016 hPa | 0 mm | - | - | - |
1744402698 | 26.67° C | 79% | 1016 hPa | 0 mm | - | - | - |
1744402098 | 26.67° C | 79% | 1016 hPa | 0 mm | - | - | - |
1744401498 | 26.67° C | 79% | 1016 hPa | 0 mm | - | - | - |
1744400898 | 26.67° C | 79% | 1016 hPa | 0 mm | - | - | - |
1744400297 | 26.67° C | 80% | 1016 hPa | 0 mm | - | - | - |
1744399697 | 26.67° C | 80% | 1016 hPa | 0 mm | - | - | - |
1744399097 | 26.67° C | 80% | 1016 hPa | 0 mm | - | - | - |
1744398496 | 26.67° C | 80% | 1016 hPa | 0 mm | - | - | - |
1744397896 | 26.67° C | 80% | 1016 hPa | 0 mm | - | - | - |
1744397296 | 26.67° C | 80% | 1016 hPa | 0 mm | - | - | - |
1744396696 | 26.67° C | 80% | 1016 hPa | 0 mm | - | - | - |
1744396096 | 26.67° C | 82% | 1017 hPa | 0 mm | - | - | - |
1744395496 | 26.67° C | 82% | 1017 hPa | 0 mm | - | - | - |
1744394896 | 26.11° C | 82% | 1017 hPa | 0 mm | - | - | - |
1744394296 | 26.11° C | 82% | 1017 hPa | 0 mm | - | - | - |
1744393695 | 26.11° C | 82% | 1017 hPa | 0 mm | - | - | - |
1744393095 | 26.67° C | 83% | 1017 hPa | 0 mm | - | - | - |
1744392495 | 26.67° C | 83% | 1017 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)