This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757324988 | 23.89° C | 72% | 1021 hPa | 0 mm | - | - | - |
1757324387 | 24.44° C | 72% | 1021 hPa | 0 mm | - | - | - |
1757323788 | 25° C | 68% | 1022 hPa | 0 mm | - | - | - |
1757323187 | 25° C | 68% | 1022 hPa | 0 mm | - | - | - |
1757322587 | 25.56° C | 68% | 1022 hPa | 0 mm | - | - | - |
1757321987 | 25° C | 68% | 1022 hPa | 0 mm | - | - | - |
1757321386 | 25° C | 68% | 1022 hPa | 0 mm | - | - | - |
1757320786 | 25° C | 68% | 1022 hPa | 0 mm | - | - | - |
1757320186 | 25° C | 66% | 1023 hPa | 0 mm | - | - | - |
1757319586 | 24.44° C | 66% | 1023 hPa | 0 mm | - | - | - |
1757318986 | 24.44° C | 66% | 1023 hPa | 0 mm | - | - | - |
1757318385 | 23.89° C | 66% | 1023 hPa | 0 mm | - | - | - |
1757317785 | 23.89° C | 66% | 1023 hPa | 0 mm | - | - | - |
1757317185 | 23.33° C | 66% | 1023 hPa | 0 mm | - | - | - |
1757315985 | 22.22° C | 66% | 1024 hPa | 0 mm | - | - | - |
1757315384 | 22.22° C | 66% | 1024 hPa | 0 mm | - | - | - |
1757314784 | 22.78° C | 66% | 1024 hPa | 0 mm | - | - | - |
1757314184 | 22.78° C | 66% | 1024 hPa | 0 mm | - | - | - |
1757313584 | 22.78° C | 66% | 1024 hPa | 0 mm | - | - | - |
1757312983 | 22.78° C | 65% | 1024 hPa | 0 mm | - | - | - |
1757312383 | 22.78° C | 65% | 1024 hPa | 0 mm | - | - | - |
1757311783 | 22.22° C | 66% | 1024 hPa | 0 mm | - | - | - |
1757311183 | 21.67° C | 66% | 1024 hPa | 0 mm | - | - | - |
1757310583 | 21.67° C | 66% | 1024 hPa | 0 mm | - | - | - |
1757309983 | 25° C | 66% | 1024 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)