This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770018467 | 25.56° C | 85% | 1011 hPa | 0 mm | - | - | - |
| 1770017867 | 25.56° C | 85% | 1011 hPa | 0 mm | - | - | - |
| 1770017267 | 25° C | 85% | 1011 hPa | 0 mm | - | - | - |
| 1770016667 | 25° C | 85% | 1011 hPa | 0 mm | - | - | - |
| 1770016066 | 25° C | 85% | 1011 hPa | 0 mm | - | - | - |
| 1770015466 | 24.44° C | 85% | 1011 hPa | 0 mm | - | - | - |
| 1770014866 | 24.44° C | 85% | 1011 hPa | 0 mm | - | - | - |
| 1770014266 | 25° C | 85% | 1011 hPa | 0 mm | - | - | - |
| 1770013665 | 24.44° C | 88% | 1012 hPa | 0 mm | - | - | - |
| 1770013065 | 24.44° C | 88% | 1012 hPa | 0 mm | - | - | - |
| 1770012465 | 24.44° C | 88% | 1012 hPa | 0 mm | - | - | - |
| 1770011865 | 23.89° C | 88% | 1012 hPa | 0 mm | - | - | - |
| 1770011265 | 23.89° C | 85% | 1011 hPa | 0 mm | - | - | - |
| 1770010664 | 23.89° C | 85% | 1011 hPa | 0 mm | - | - | - |
| 1770010064 | 23.89° C | 87% | 1012 hPa | 0 mm | - | - | - |
| 1770009464 | 23.33° C | 87% | 1012 hPa | 0 mm | - | - | - |
| 1770008863 | 23.33° C | 87% | 1012 hPa | 0 mm | - | - | - |
| 1770008263 | 23.33° C | 87% | 1012 hPa | 0 mm | - | - | - |
| 1770007663 | 23.33° C | 87% | 1012 hPa | 0 mm | - | - | - |
| 1770007063 | 23.33° C | 87% | 1012 hPa | 0 mm | - | - | - |
| 1770006463 | 25° C | 87% | 1012 hPa | 0 mm | - | - | - |
| 1770005862 | 25° C | 87% | 1012 hPa | 0 mm | - | - | - |
| 1770005262 | 25.56° C | 87% | 1012 hPa | 0 mm | - | - | - |
| 1770004662 | 25.56° C | 87% | 1012 hPa | 0 mm | - | - | - |
| 1770004061 | 25.56° C | 87% | 1012 hPa | 0.51 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)