This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773984063 | 27.78° C | 74% | 1017 hPa | 0 mm | - | - | - |
| 1773983463 | 27.22° C | 74% | 1017 hPa | 0 mm | - | - | - |
| 1773982863 | 27.22° C | 74% | 1017 hPa | 0 mm | - | - | - |
| 1773982263 | 27.22° C | 74% | 1017 hPa | 0 mm | - | - | - |
| 1773981663 | 26.67° C | 74% | 1017 hPa | 0 mm | - | - | - |
| 1773981062 | 26.11° C | 74% | 1017 hPa | 0 mm | - | - | - |
| 1773980462 | 26.11° C | 78% | 1017 hPa | 0 mm | - | - | - |
| 1773979862 | 25° C | 78% | 1017 hPa | 0 mm | - | - | - |
| 1773979262 | 25° C | 78% | 1017 hPa | 0 mm | - | - | - |
| 1773978661 | 24.44° C | 78% | 1017 hPa | 0 mm | - | - | - |
| 1773978061 | 25° C | 78% | 1017 hPa | 0 mm | - | - | - |
| 1773977461 | 25° C | 78% | 1017 hPa | 0 mm | - | - | - |
| 1773976861 | 23.89° C | 84% | 1016 hPa | 0 mm | - | - | - |
| 1773976261 | 22.78° C | 84% | 1016 hPa | 0 mm | - | - | - |
| 1773975661 | 22.78° C | 84% | 1016 hPa | 0 mm | - | - | - |
| 1773975061 | 25° C | 84% | 1016 hPa | 0 mm | - | - | - |
| 1773974460 | 25° C | 84% | 1016 hPa | 0 mm | - | - | - |
| 1773973860 | 22.22° C | 83% | 1016 hPa | 0 mm | - | - | - |
| 1773973260 | 22.22° C | 83% | 1016 hPa | 0 mm | - | - | - |
| 1773972659 | 22.78° C | 83% | 1016 hPa | 0 mm | - | - | - |
| 1773972059 | 22.78° C | 83% | 1016 hPa | 0 mm | - | - | - |
| 1773971459 | 22.78° C | 83% | 1016 hPa | 0 mm | - | - | - |
| 1773970859 | 22.78° C | 83% | 1016 hPa | 0 mm | - | - | - |
| 1773970258 | 22.78° C | 83% | 1016 hPa | 0 mm | - | - | - |
| 1773969658 | 22.78° C | 82% | 1015 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)