This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751798346 | 24.44° C | 68% | 1022 hPa | 0 mm | - | - | - |
1751797746 | 24.44° C | 71% | 1022 hPa | 0 mm | - | - | - |
1751796545 | 24.44° C | 71% | 1022 hPa | 0 mm | - | - | - |
1751795945 | 23.89° C | 71% | 1022 hPa | 0 mm | - | - | - |
1751795345 | 23.89° C | 71% | 1022 hPa | 0 mm | - | - | - |
1751794745 | 23.89° C | 71% | 1022 hPa | 0 mm | - | - | - |
1751794144 | 23.89° C | 69% | 1023 hPa | 0 mm | - | - | - |
1751793544 | 23.89° C | 69% | 1023 hPa | 0 mm | - | - | - |
1751792944 | 23.89° C | 69% | 1023 hPa | 0 mm | - | - | - |
1751792344 | 23.89° C | 69% | 1023 hPa | 0 mm | - | - | - |
1751791744 | 23.89° C | 69% | 1023 hPa | 0 mm | - | - | - |
1751791143 | 23.89° C | 69% | 1023 hPa | 0 mm | - | - | - |
1751790543 | 23.89° C | 66% | 1024 hPa | 0 mm | - | - | - |
1751789943 | 23.89° C | 66% | 1024 hPa | 0 mm | - | - | - |
1751789343 | 23.33° C | 66% | 1024 hPa | 0 mm | - | - | - |
1751788743 | 23.33° C | 66% | 1024 hPa | 0 mm | - | - | - |
1751788142 | 23.33° C | 66% | 1024 hPa | 0 mm | - | - | - |
1751787542 | 23.33° C | 66% | 1024 hPa | 0 mm | - | - | - |
1751786942 | 23.33° C | 63% | 1025 hPa | 0 mm | - | - | - |
1751786342 | 23.33° C | 63% | 1025 hPa | 0 mm | - | - | - |
1751785742 | 22.78° C | 63% | 1025 hPa | 0 mm | - | - | - |
1751785141 | 22.78° C | 63% | 1025 hPa | 0 mm | - | - | - |
1751784541 | 22.78° C | 63% | 1025 hPa | 0 mm | - | - | - |
1751783941 | 22.78° C | 63% | 1025 hPa | 0 mm | - | - | - |
1751783341 | 22.78° C | 60% | 1025 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)