This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770003461 | 25° C | 87% | 1012 hPa | 0.76 mm | - | - | - |
| 1770002861 | 25° C | 85% | 1011 hPa | 1.02 mm | - | - | - |
| 1770002261 | 25° C | 85% | 1011 hPa | 0.76 mm | - | - | - |
| 1770001661 | 25° C | 85% | 1011 hPa | 1.02 mm | - | - | - |
| 1770001060 | 25° C | 85% | 1011 hPa | 1.78 mm | - | - | - |
| 1770000460 | 25° C | 85% | 1011 hPa | 2.03 mm | - | - | - |
| 1769999860 | 25° C | 85% | 1011 hPa | 2.03 mm | - | - | - |
| 1769999260 | 25° C | 84% | 1011 hPa | 1.27 mm | - | - | - |
| 1769998659 | 25° C | 84% | 1011 hPa | 1.02 mm | - | - | - |
| 1769998059 | 25° C | 84% | 1011 hPa | 1.78 mm | - | - | - |
| 1769997459 | 25° C | 84% | 1011 hPa | 1.27 mm | - | - | - |
| 1769996859 | 25° C | 84% | 1011 hPa | 0.51 mm | - | - | - |
| 1769996258 | 25° C | 84% | 1011 hPa | 0.51 mm | - | - | - |
| 1769995658 | 21.67° C | 80% | 1010 hPa | 0.76 mm | - | - | - |
| 1769995058 | 21.67° C | 80% | 1010 hPa | 0 mm | - | - | - |
| 1769994459 | 21.67° C | 80% | 1010 hPa | 0.25 mm | - | - | - |
| 1769993857 | 21.67° C | 80% | 1010 hPa | 0.25 mm | - | - | - |
| 1769993257 | 21.67° C | 80% | 1010 hPa | 0 mm | - | - | - |
| 1769992657 | 22.22° C | 80% | 1010 hPa | 0 mm | - | - | - |
| 1769992057 | 22.78° C | 78% | 1010 hPa | 0.25 mm | - | - | - |
| 1769991457 | 22.78° C | 78% | 1010 hPa | 0.25 mm | - | - | - |
| 1769990856 | 22.78° C | 78% | 1010 hPa | 0.51 mm | - | - | - |
| 1769990256 | 22.78° C | 78% | 1010 hPa | 0 mm | - | - | - |
| 1769989656 | 22.78° C | 75% | 1010 hPa | 0 mm | - | - | - |
| 1769989056 | 22.78° C | 76% | 1010 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)