This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744989225 | 23.89° C | 81% | 1015 hPa | 0 mm | - | - | - |
1744988625 | 23.89° C | 81% | 1015 hPa | 0 mm | - | - | - |
1744988024 | 23.89° C | 81% | 1015 hPa | 0 mm | - | - | - |
1744987424 | 24.44° C | 81% | 1015 hPa | 0 mm | - | - | - |
1744986824 | 24.44° C | 81% | 1015 hPa | 0 mm | - | - | - |
1744986224 | 24.44° C | 80% | 1015 hPa | 0 mm | - | - | - |
1744985624 | 25° C | 80% | 1015 hPa | 0 mm | - | - | - |
1744985024 | 25° C | 80% | 1015 hPa | 0 mm | - | - | - |
1744984424 | 25° C | 80% | 1015 hPa | 0 mm | - | - | - |
1744983824 | 25.56° C | 80% | 1015 hPa | 0 mm | - | - | - |
1744983224 | 25.56° C | 80% | 1015 hPa | 0 mm | - | - | - |
1744982623 | 25.56° C | 80% | 1014 hPa | 0 mm | - | - | - |
1744982023 | 26.11° C | 80% | 1014 hPa | 0 mm | - | - | - |
1744981423 | 26.67° C | 80% | 1014 hPa | 0 mm | - | - | - |
1744980823 | 26.67° C | 80% | 1014 hPa | 0 mm | - | - | - |
1744980222 | 26.67° C | 80% | 1014 hPa | 0 mm | - | - | - |
1744979622 | 26.67° C | 80% | 1014 hPa | 0 mm | - | - | - |
1744979022 | 27.22° C | 78% | 1014 hPa | 0 mm | - | - | - |
1744978422 | 27.22° C | 78% | 1014 hPa | 0 mm | - | - | - |
1744977822 | 27.22° C | 79% | 1014 hPa | 0 mm | - | - | - |
1744977222 | 27.22° C | 78% | 1014 hPa | 0 mm | - | - | - |
1744976621 | 27.22° C | 78% | 1014 hPa | 0 mm | - | - | - |
1744976021 | 27.22° C | 78% | 1014 hPa | 0 mm | - | - | - |
1744975421 | 27.22° C | 78% | 1014 hPa | 0 mm | - | - | - |
1744974821 | 27.78° C | 78% | 1014 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)