This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773969058 | 22.78° C | 82% | 1015 hPa | 0 mm | - | - | - |
| 1773968458 | 22.78° C | 82% | 1015 hPa | 0 mm | - | - | - |
| 1773967858 | 22.78° C | 82% | 1015 hPa | 0 mm | - | - | - |
| 1773967257 | 22.78° C | 82% | 1015 hPa | 0 mm | - | - | - |
| 1773966657 | 22.78° C | 82% | 1015 hPa | 0 mm | - | - | - |
| 1773966057 | 22.78° C | 82% | 1015 hPa | 0 mm | - | - | - |
| 1773965457 | 22.78° C | 82% | 1015 hPa | 0 mm | - | - | - |
| 1773964857 | 23.33° C | 82% | 1015 hPa | 0 mm | - | - | - |
| 1773964256 | 23.33° C | 82% | 1015 hPa | 0 mm | - | - | - |
| 1773963056 | 23.33° C | 82% | 1015 hPa | 0 mm | - | - | - |
| 1773962456 | 23.33° C | 82% | 1015 hPa | 0 mm | - | - | - |
| 1773961856 | 23.33° C | 82% | 1015 hPa | 0 mm | - | - | - |
| 1773961255 | 23.33° C | 82% | 1015 hPa | 0 mm | - | - | - |
| 1773960656 | 23.33° C | 82% | 1015 hPa | 0 mm | - | - | - |
| 1773960055 | 23.33° C | 82% | 1015 hPa | 0 mm | - | - | - |
| 1773959455 | 23.33° C | 82% | 1015 hPa | 0 mm | - | - | - |
| 1773958855 | 23.89° C | 83% | 1015 hPa | 0 mm | - | - | - |
| 1773958254 | 23.89° C | 83% | 1015 hPa | 0 mm | - | - | - |
| 1773957655 | 23.89° C | 83% | 1015 hPa | 0 mm | - | - | - |
| 1773957054 | 23.89° C | 83% | 1015 hPa | 0 mm | - | - | - |
| 1773956454 | 23.89° C | 83% | 1015 hPa | 0 mm | - | - | - |
| 1773955854 | 23.89° C | 83% | 1016 hPa | 0 mm | - | - | - |
| 1773955253 | 23.89° C | 83% | 1016 hPa | 0 mm | - | - | - |
| 1773954653 | 23.89° C | 83% | 1016 hPa | 0 mm | - | - | - |
| 1773954053 | 23.89° C | 83% | 1016 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)