This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757452828 | 20.56° C | 78% | 1024 hPa | 0 mm | - | - | - |
1757452228 | 20.56° C | 78% | 1024 hPa | 0 mm | - | - | - |
1757451628 | 20.56° C | 78% | 1024 hPa | 0 mm | - | - | - |
1757451028 | 20.56° C | 78% | 1024 hPa | 0 mm | - | - | - |
1757450428 | 20.56° C | 78% | 1024 hPa | 0 mm | - | - | - |
1757449827 | 20.56° C | 78% | 1024 hPa | 0 mm | - | - | - |
1757449227 | 20.56° C | 77% | 1024 hPa | 0 mm | - | - | - |
1757448627 | 20.56° C | 77% | 1024 hPa | 0 mm | - | - | - |
1757448027 | 20.56° C | 77% | 1024 hPa | 0 mm | - | - | - |
1757447426 | 20.56° C | 77% | 1024 hPa | 0 mm | - | - | - |
1757446826 | 20.56° C | 77% | 1024 hPa | 0 mm | - | - | - |
1757446226 | 20.56° C | 77% | 1024 hPa | 0 mm | - | - | - |
1757445626 | 20.56° C | 77% | 1024 hPa | 0 mm | - | - | - |
1757445026 | 20.56° C | 77% | 1024 hPa | 0 mm | - | - | - |
1757444426 | 20.56° C | 77% | 1024 hPa | 0 mm | - | - | - |
1757443825 | 20.56° C | 77% | 1024 hPa | 0 mm | - | - | - |
1757443225 | 20.56° C | 77% | 1024 hPa | 0 mm | - | - | - |
1757442625 | 20.56° C | 76% | 1024 hPa | 0 mm | - | - | - |
1757442025 | 20.56° C | 76% | 1024 hPa | 0 mm | - | - | - |
1757441424 | 20.56° C | 76% | 1024 hPa | 0 mm | - | - | - |
1757440824 | 20.56° C | 76% | 1024 hPa | 0 mm | - | - | - |
1757440224 | 20.56° C | 76% | 1024 hPa | 0 mm | - | - | - |
1757439624 | 21.67° C | 76% | 1024 hPa | 0 mm | - | - | - |
1757439024 | 21.67° C | 73% | 1024 hPa | 0 mm | - | - | - |
1757438423 | 21.67° C | 73% | 1024 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)