This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778179362 | 22.78° C | 76% | 1019 hPa | 0 mm | - | - | - |
| 1778178762 | 23.89° C | 76% | 1019 hPa | 0 mm | - | - | - |
| 1778178162 | 23.89° C | 75% | 1019 hPa | 0 mm | - | - | - |
| 1778176962 | 23.89° C | 75% | 1019 hPa | 0 mm | - | - | - |
| 1778176362 | 23.89° C | 75% | 1019 hPa | 0 mm | - | - | - |
| 1778175161 | 23.89° C | 75% | 1019 hPa | 0 mm | - | - | - |
| 1778174561 | 23.89° C | 75% | 1019 hPa | 0 mm | - | - | - |
| 1778173961 | 23.89° C | 75% | 1019 hPa | 0 mm | - | - | - |
| 1778173361 | 23.89° C | 75% | 1019 hPa | 0 mm | - | - | - |
| 1778172161 | 23.89° C | 75% | 1019 hPa | 0 mm | - | - | - |
| 1778170961 | 23.89° C | 74% | 1018 hPa | 0 mm | - | - | - |
| 1778170361 | 23.89° C | 74% | 1018 hPa | 0 mm | - | - | - |
| 1778169760 | 25° C | 74% | 1018 hPa | 0 mm | - | - | - |
| 1778168560 | 25° C | 74% | 1018 hPa | 0 mm | - | - | - |
| 1778167960 | 25° C | 74% | 1018 hPa | 0 mm | - | - | - |
| 1778167360 | 25° C | 74% | 1018 hPa | 0 mm | - | - | - |
| 1778166760 | 25° C | 74% | 1018 hPa | 0 mm | - | - | - |
| 1778165560 | 25° C | 74% | 1018 hPa | 0 mm | - | - | - |
| 1778164961 | 25° C | 74% | 1018 hPa | 0 mm | - | - | - |
| 1778164360 | 25.56° C | 74% | 1018 hPa | 0 mm | - | - | - |
| 1778163760 | 25.56° C | 73% | 1017 hPa | 0 mm | - | - | - |
| 1778163159 | 25.56° C | 73% | 1017 hPa | 0 mm | - | - | - |
| 1778162559 | 21.67° C | 73% | 1017 hPa | 0 mm | - | - | - |
| 1778161959 | 21.67° C | 73% | 1017 hPa | 0 mm | - | - | - |
| 1778161359 | 22.22° C | 73% | 1017 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)