This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764988632 | 23.89° C | 83% | 1018 hPa | 0 mm | - | - | - |
| 1764988032 | 23.89° C | 86% | 1018 hPa | 0 mm | - | - | - |
| 1764987432 | 23.89° C | 86% | 1018 hPa | 0 mm | - | - | - |
| 1764986831 | 23.89° C | 86% | 1018 hPa | 0 mm | - | - | - |
| 1764986231 | 23.89° C | 86% | 1018 hPa | 0 mm | - | - | - |
| 1764985631 | 23.89° C | 86% | 1018 hPa | 0 mm | - | - | - |
| 1764985031 | 25° C | 86% | 1018 hPa | 0 mm | - | - | - |
| 1764984430 | 25° C | 87% | 1017 hPa | 0 mm | - | - | - |
| 1764983830 | 25° C | 87% | 1017 hPa | 0 mm | - | - | - |
| 1764983230 | 23.89° C | 87% | 1017 hPa | 0 mm | - | - | - |
| 1764982630 | 23.89° C | 87% | 1017 hPa | 0 mm | - | - | - |
| 1764982030 | 23.89° C | 87% | 1017 hPa | 0 mm | - | - | - |
| 1764981429 | 23.89° C | 87% | 1017 hPa | 0 mm | - | - | - |
| 1764980829 | 23.89° C | 86% | 1017 hPa | 0 mm | - | - | - |
| 1764980229 | 23.89° C | 86% | 1017 hPa | 0 mm | - | - | - |
| 1764979629 | 23.89° C | 87% | 1017 hPa | 0 mm | - | - | - |
| 1764979028 | 23.89° C | 87% | 1017 hPa | 0 mm | - | - | - |
| 1764978428 | 23.89° C | 87% | 1016 hPa | 0 mm | - | - | - |
| 1764977828 | 23.89° C | 87% | 1017 hPa | 0 mm | - | - | - |
| 1764977228 | 23.89° C | 86% | 1016 hPa | 0 mm | - | - | - |
| 1764976627 | 23.89° C | 86% | 1016 hPa | 0 mm | - | - | - |
| 1764976027 | 25.56° C | 86% | 1016 hPa | 0 mm | - | - | - |
| 1764975427 | 25.56° C | 86% | 1016 hPa | 0 mm | - | - | - |
| 1764974826 | 25.56° C | 86% | 1016 hPa | 0 mm | - | - | - |
| 1764974227 | 25° C | 86% | 1016 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)