This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769988455 | 22.78° C | 72% | 1010 hPa | 0 mm | - | - | - |
| 1769987855 | 22.78° C | 72% | 1010 hPa | 0 mm | - | - | - |
| 1769987255 | 22.22° C | 72% | 1010 hPa | 0 mm | - | - | - |
| 1769986655 | 22.22° C | 72% | 1010 hPa | 0 mm | - | - | - |
| 1769986055 | 22.22° C | 72% | 1010 hPa | 0 mm | - | - | - |
| 1769984854 | 22.78° C | 72% | 1011 hPa | 0 mm | - | - | - |
| 1769984254 | 22.78° C | 72% | 1011 hPa | 0 mm | - | - | - |
| 1769983654 | 22.22° C | 72% | 1011 hPa | 0 mm | - | - | - |
| 1769983053 | 22.22° C | 72% | 1011 hPa | 0 mm | - | - | - |
| 1769982453 | 22.22° C | 72% | 1011 hPa | 0 mm | - | - | - |
| 1769981853 | 22.22° C | 72% | 1011 hPa | 0 mm | - | - | - |
| 1769981253 | 22.22° C | 74% | 1012 hPa | 0 mm | - | - | - |
| 1769980653 | 22.22° C | 74% | 1012 hPa | 0 mm | - | - | - |
| 1769980052 | 22.22° C | 74% | 1012 hPa | 0 mm | - | - | - |
| 1769979452 | 22.22° C | 74% | 1012 hPa | 0 mm | - | - | - |
| 1769978852 | 22.22° C | 74% | 1012 hPa | 0 mm | - | - | - |
| 1769978252 | 22.22° C | 74% | 1012 hPa | 0 mm | - | - | - |
| 1769977652 | 22.22° C | 77% | 1013 hPa | 0 mm | - | - | - |
| 1769977051 | 22.22° C | 77% | 1013 hPa | 0 mm | - | - | - |
| 1769976451 | 22.78° C | 77% | 1013 hPa | 0 mm | - | - | - |
| 1769975851 | 22.78° C | 77% | 1013 hPa | 0 mm | - | - | - |
| 1769975251 | 22.78° C | 77% | 1013 hPa | 0 mm | - | - | - |
| 1769974650 | 22.78° C | 77% | 1013 hPa | 0 mm | - | - | - |
| 1769974050 | 23.33° C | 78% | 1013 hPa | 0 mm | - | - | - |
| 1769973450 | 23.33° C | 78% | 1013 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)