This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744974221 | 28.89° C | 78% | 1014 hPa | 0 mm | - | - | - |
1744973621 | 28.89° C | 78% | 1014 hPa | 0 mm | - | - | - |
1744973021 | 28.33° C | 78% | 1014 hPa | 0 mm | - | - | - |
1744972421 | 28.33° C | 78% | 1014 hPa | 0 mm | - | - | - |
1744971820 | 28.33° C | 78% | 1014 hPa | 0 mm | - | - | - |
1744971220 | 28.89° C | 78% | 1014 hPa | 0 mm | - | - | - |
1744970620 | 29.44° C | 78% | 1014 hPa | 0 mm | - | - | - |
1744970020 | 30° C | 78% | 1014 hPa | 0 mm | - | - | - |
1744969419 | 30° C | 78% | 1014 hPa | 0 mm | - | - | - |
1744968819 | 30.56° C | 78% | 1014 hPa | 0 mm | - | - | - |
1744968219 | 30° C | 75% | 1014 hPa | 0 mm | - | - | - |
1744967619 | 28.89° C | 75% | 1014 hPa | 0 mm | - | - | - |
1744967019 | 28.89° C | 75% | 1014 hPa | 0 mm | - | - | - |
1744966418 | 28.89° C | 75% | 1014 hPa | 0 mm | - | - | - |
1744965818 | 28.89° C | 75% | 1014 hPa | 0 mm | - | - | - |
1744965218 | 28.89° C | 75% | 1014 hPa | 0 mm | - | - | - |
1744964618 | 29.44° C | 71% | 1015 hPa | 0 mm | - | - | - |
1744964018 | 28.33° C | 71% | 1015 hPa | 0 mm | - | - | - |
1744963418 | 28.33° C | 71% | 1015 hPa | 0 mm | - | - | - |
1744962818 | 28.33° C | 71% | 1015 hPa | 0 mm | - | - | - |
1744962218 | 28.89° C | 71% | 1015 hPa | 0 mm | - | - | - |
1744961617 | 28.33° C | 71% | 1015 hPa | 0 mm | - | - | - |
1744961017 | 27.78° C | 69% | 1016 hPa | 0 mm | - | - | - |
1744960417 | 27.78° C | 69% | 1016 hPa | 0 mm | - | - | - |
1744959817 | 28.33° C | 69% | 1016 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)