This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773953453 | 23.89° C | 83% | 1016 hPa | 0 mm | - | - | - |
| 1773952853 | 23.89° C | 83% | 1016 hPa | 0 mm | - | - | - |
| 1773952252 | 23.89° C | 83% | 1016 hPa | 0 mm | - | - | - |
| 1773951652 | 23.89° C | 84% | 1016 hPa | 0 mm | - | - | - |
| 1773951052 | 23.89° C | 84% | 1016 hPa | 0 mm | - | - | - |
| 1773950452 | 23.89° C | 84% | 1016 hPa | 0 mm | - | - | - |
| 1773949852 | 23.89° C | 84% | 1016 hPa | 0 mm | - | - | - |
| 1773948651 | 23.89° C | 84% | 1016 hPa | 0 mm | - | - | - |
| 1773948051 | 23.89° C | 85% | 1017 hPa | 0 mm | - | - | - |
| 1773947451 | 23.33° C | 85% | 1017 hPa | 0 mm | - | - | - |
| 1773946851 | 23.33° C | 85% | 1017 hPa | 0 mm | - | - | - |
| 1773946250 | 23.89° C | 85% | 1017 hPa | 0 mm | - | - | - |
| 1773945650 | 23.89° C | 85% | 1017 hPa | 0 mm | - | - | - |
| 1773945050 | 23.89° C | 85% | 1017 hPa | 0 mm | - | - | - |
| 1773944450 | 23.89° C | 84% | 1017 hPa | 0 mm | - | - | - |
| 1773943850 | 23.89° C | 84% | 1017 hPa | 0 mm | - | - | - |
| 1773943249 | 23.89° C | 84% | 1017 hPa | 0 mm | - | - | - |
| 1773942649 | 23.89° C | 84% | 1017 hPa | 0 mm | - | - | - |
| 1773942049 | 23.89° C | 85% | 1017 hPa | 0 mm | - | - | - |
| 1773941449 | 23.89° C | 85% | 1017 hPa | 0 mm | - | - | - |
| 1773940849 | 23.89° C | 86% | 1017 hPa | 0 mm | - | - | - |
| 1773940248 | 23.89° C | 86% | 1017 hPa | 0 mm | - | - | - |
| 1773939648 | 23.89° C | 86% | 1017 hPa | 0 mm | - | - | - |
| 1773939048 | 23.89° C | 86% | 1017 hPa | 0 mm | - | - | - |
| 1773938448 | 23.89° C | 86% | 1017 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)