This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778159559 | 23.33° C | 71% | 1016 hPa | 0 mm | - | - | - |
| 1778158959 | 23.33° C | 71% | 1016 hPa | 0 mm | - | - | - |
| 1778158358 | 23.33° C | 71% | 1016 hPa | 0 mm | - | - | - |
| 1778157758 | 23.89° C | 71% | 1016 hPa | 0 mm | - | - | - |
| 1778157158 | 23.89° C | 71% | 1016 hPa | 0 mm | - | - | - |
| 1778155958 | 25° C | 69% | 1016 hPa | 0 mm | - | - | - |
| 1778154758 | 25.56° C | 69% | 1016 hPa | 0 mm | - | - | - |
| 1778154158 | 26.11° C | 67% | 1016 hPa | 0 mm | - | - | - |
| 1778153558 | 26.11° C | 67% | 1016 hPa | 0 mm | - | - | - |
| 1778152958 | 26.11° C | 67% | 1016 hPa | 0 mm | - | - | - |
| 1778152358 | 27.22° C | 67% | 1016 hPa | 0 mm | - | - | - |
| 1778151757 | 27.22° C | 67% | 1016 hPa | 0 mm | - | - | - |
| 1778151157 | 28.33° C | 67% | 1016 hPa | 0 mm | - | - | - |
| 1778150558 | 28.89° C | 67% | 1016 hPa | 0 mm | - | - | - |
| 1778149957 | 28.89° C | 67% | 1016 hPa | 0 mm | - | - | - |
| 1778149357 | 28.89° C | 66% | 1016 hPa | 0 mm | - | - | - |
| 1778148757 | 28.33° C | 66% | 1016 hPa | 0 mm | - | - | - |
| 1778148157 | 28.33° C | 66% | 1016 hPa | 0 mm | - | - | - |
| 1778146957 | 28.33° C | 66% | 1016 hPa | 0 mm | - | - | - |
| 1778144556 | 27.78° C | 64% | 1017 hPa | 0 mm | - | - | - |
| 1778143956 | 27.78° C | 64% | 1017 hPa | 0 mm | - | - | - |
| 1778143355 | 28.33° C | 64% | 1017 hPa | 0 mm | - | - | - |
| 1778142155 | 28.33° C | 61% | 1017 hPa | 0 mm | - | - | - |
| 1778141556 | 27.78° C | 61% | 1017 hPa | 0 mm | - | - | - |
| 1778140955 | 27.22° C | 61% | 1017 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)