This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764958020 | 26.67° C | 84% | 1018 hPa | 0 mm | - | - | - |
| 1764957420 | 26.67° C | 84% | 1018 hPa | 0 mm | - | - | - |
| 1764956819 | 26.67° C | 84% | 1018 hPa | 0 mm | - | - | - |
| 1764956219 | 26.67° C | 83% | 1018 hPa | 0 mm | - | - | - |
| 1764955619 | 26.67° C | 82% | 1017 hPa | 0 mm | - | - | - |
| 1764955019 | 26.67° C | 82% | 1017 hPa | 0 mm | - | - | - |
| 1764954419 | 26.67° C | 82% | 1017 hPa | 0 mm | - | - | - |
| 1764953818 | 26.67° C | 82% | 1017 hPa | 0 mm | - | - | - |
| 1764953218 | 26.67° C | 82% | 1017 hPa | 0 mm | - | - | - |
| 1764952618 | 26.67° C | 82% | 1017 hPa | 0 mm | - | - | - |
| 1764952018 | 26.67° C | 80% | 1017 hPa | 0 mm | - | - | - |
| 1764951418 | 26.67° C | 80% | 1017 hPa | 0 mm | - | - | - |
| 1764950817 | 23.89° C | 80% | 1017 hPa | 0 mm | - | - | - |
| 1764950217 | 23.89° C | 80% | 1017 hPa | 0 mm | - | - | - |
| 1764949617 | 23.89° C | 80% | 1017 hPa | 0 mm | - | - | - |
| 1764949017 | 24.44° C | 80% | 1017 hPa | 0 mm | - | - | - |
| 1764948416 | 24.44° C | 80% | 1017 hPa | 0 mm | - | - | - |
| 1764947816 | 24.44° C | 80% | 1017 hPa | 0 mm | - | - | - |
| 1764947216 | 24.44° C | 80% | 1017 hPa | 0 mm | - | - | - |
| 1764946616 | 24.44° C | 80% | 1017 hPa | 0 mm | - | - | - |
| 1764946016 | 24.44° C | 80% | 1017 hPa | 0 mm | - | - | - |
| 1764945416 | 24.44° C | 80% | 1017 hPa | 0 mm | - | - | - |
| 1764944815 | 25° C | 78% | 1016 hPa | 0 mm | - | - | - |
| 1764944215 | 25° C | 78% | 1016 hPa | 0 mm | - | - | - |
| 1764943615 | 25° C | 78% | 1016 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)