This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751756332 | 20.56° C | 68% | 1023 hPa | 0 mm | - | - | - |
1751755732 | 20.56° C | 68% | 1023 hPa | 0 mm | - | - | - |
1751755132 | 20° C | 68% | 1023 hPa | 0 mm | - | - | - |
1751754532 | 20° C | 70% | 1023 hPa | 0 mm | - | - | - |
1751753931 | 20° C | 70% | 1023 hPa | 0 mm | - | - | - |
1751753331 | 20° C | 70% | 1023 hPa | 0 mm | - | - | - |
1751752731 | 19.44° C | 70% | 1023 hPa | 0 mm | - | - | - |
1751752131 | 19.44° C | 70% | 1023 hPa | 0 mm | - | - | - |
1751751531 | 18.89° C | 70% | 1023 hPa | 0 mm | - | - | - |
1751750931 | 20° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751750331 | 20° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751749730 | 20.56° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751749130 | 20.56° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751748530 | 20.56° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751747930 | 20.56° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751747329 | 20.56° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751746729 | 20.56° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751746129 | 21.11° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751745529 | 20.56° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751744928 | 20.56° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751744328 | 21.11° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751743728 | 21.11° C | 71% | 1024 hPa | 0 mm | - | - | - |
1751743128 | 21.11° C | 71% | 1024 hPa | 0 mm | - | - | - |
1751741928 | 21.11° C | 71% | 1024 hPa | 0 mm | - | - | - |
1751741327 | 21.11° C | 71% | 1024 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)