This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778143956 | 27.78° C | 64% | 1017 hPa | 0 mm | - | - | - |
| 1778143355 | 28.33° C | 64% | 1017 hPa | 0 mm | - | - | - |
| 1778142155 | 28.33° C | 61% | 1017 hPa | 0 mm | - | - | - |
| 1778141556 | 27.78° C | 61% | 1017 hPa | 0 mm | - | - | - |
| 1778140955 | 27.22° C | 61% | 1017 hPa | 0 mm | - | - | - |
| 1778140355 | 27.22° C | 61% | 1017 hPa | 0 mm | - | - | - |
| 1778139755 | 27.22° C | 61% | 1017 hPa | 0 mm | - | - | - |
| 1778139155 | 27.22° C | 61% | 1017 hPa | 0 mm | - | - | - |
| 1778138555 | 27.22° C | 58% | 1018 hPa | 0 mm | - | - | - |
| 1778137954 | 27.22° C | 58% | 1018 hPa | 0 mm | - | - | - |
| 1778137355 | 27.22° C | 58% | 1018 hPa | 0 mm | - | - | - |
| 1778136754 | 26.11° C | 58% | 1018 hPa | 0 mm | - | - | - |
| 1778136154 | 26.11° C | 58% | 1018 hPa | 0 mm | - | - | - |
| 1778134954 | 26.67° C | 57% | 1018 hPa | 0 mm | - | - | - |
| 1778134354 | 27.22° C | 57% | 1018 hPa | 0 mm | - | - | - |
| 1778133754 | 27.22° C | 57% | 1018 hPa | 0 mm | - | - | - |
| 1778133154 | 27.22° C | 57% | 1018 hPa | 0 mm | - | - | - |
| 1778132553 | 26.67° C | 57% | 1018 hPa | 0 mm | - | - | - |
| 1778131953 | 26.67° C | 57% | 1018 hPa | 0 mm | - | - | - |
| 1778130753 | 26.67° C | 62% | 1018 hPa | 0 mm | - | - | - |
| 1778129553 | 24.44° C | 62% | 1018 hPa | 0 mm | - | - | - |
| 1778128953 | 24.44° C | 62% | 1018 hPa | 0 mm | - | - | - |
| 1778128353 | 24.44° C | 62% | 1018 hPa | 0 mm | - | - | - |
| 1778127753 | 23.89° C | 67% | 1018 hPa | 0 mm | - | - | - |
| 1778126552 | 22.78° C | 67% | 1018 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)