This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769963247 | 23.89° C | 80% | 1013 hPa | 0 mm | - | - | - |
| 1769962046 | 23.89° C | 80% | 1013 hPa | 0 mm | - | - | - |
| 1769961446 | 24.44° C | 80% | 1013 hPa | 0 mm | - | - | - |
| 1769960846 | 24.44° C | 80% | 1013 hPa | 0 mm | - | - | - |
| 1769960246 | 24.44° C | 80% | 1013 hPa | 0 mm | - | - | - |
| 1769959646 | 24.44° C | 78% | 1013 hPa | 0 mm | - | - | - |
| 1769959045 | 24.44° C | 78% | 1013 hPa | 0 mm | - | - | - |
| 1769958445 | 24.44° C | 78% | 1013 hPa | 0 mm | - | - | - |
| 1769957845 | 24.44° C | 78% | 1013 hPa | 0 mm | - | - | - |
| 1769957245 | 24.44° C | 78% | 1013 hPa | 0 mm | - | - | - |
| 1769956644 | 24.44° C | 78% | 1013 hPa | 0 mm | - | - | - |
| 1769956044 | 25° C | 74% | 1012 hPa | 0 mm | - | - | - |
| 1769955444 | 25° C | 74% | 1012 hPa | 0 mm | - | - | - |
| 1769954844 | 25° C | 74% | 1012 hPa | 0 mm | - | - | - |
| 1769954243 | 25.56° C | 74% | 1012 hPa | 0 mm | - | - | - |
| 1769953643 | 25.56° C | 74% | 1012 hPa | 0 mm | - | - | - |
| 1769953043 | 25.56° C | 74% | 1012 hPa | 0 mm | - | - | - |
| 1769952443 | 26.11° C | 74% | 1011 hPa | 0 mm | - | - | - |
| 1769951842 | 26.11° C | 74% | 1011 hPa | 0 mm | - | - | - |
| 1769951242 | 26.11° C | 74% | 1011 hPa | 0 mm | - | - | - |
| 1769950642 | 26.11° C | 74% | 1011 hPa | 0 mm | - | - | - |
| 1769949442 | 26.11° C | 74% | 1011 hPa | 0 mm | - | - | - |
| 1769948841 | 25.56° C | 71% | 1012 hPa | 0 mm | - | - | - |
| 1769948241 | 26.11° C | 71% | 1012 hPa | 0 mm | - | - | - |
| 1769947041 | 26.11° C | 71% | 1012 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)