This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744929208 | 21.67° C | 82% | 1015 hPa | 0 mm | - | - | - |
1744928608 | 25° C | 81% | 1016 hPa | 0 mm | - | - | - |
1744928008 | 25° C | 81% | 1016 hPa | 0 mm | - | - | - |
1744927408 | 25° C | 81% | 1016 hPa | 0 mm | - | - | - |
1744926808 | 25° C | 81% | 1016 hPa | 0 mm | - | - | - |
1744926208 | 25° C | 81% | 1016 hPa | 0 mm | - | - | - |
1744925608 | 25° C | 81% | 1016 hPa | 0 mm | - | - | - |
1744925007 | 25° C | 80% | 1016 hPa | 0 mm | - | - | - |
1744924406 | 25° C | 80% | 1016 hPa | 0 mm | - | - | - |
1744923806 | 25° C | 80% | 1016 hPa | 0 mm | - | - | - |
1744923206 | 22.22° C | 80% | 1016 hPa | 0 mm | - | - | - |
1744922606 | 22.22° C | 80% | 1016 hPa | 0 mm | - | - | - |
1744922006 | 22.22° C | 80% | 1016 hPa | 0 mm | - | - | - |
1744921406 | 22.22° C | 78% | 1016 hPa | 0 mm | - | - | - |
1744920806 | 22.22° C | 78% | 1016 hPa | 0 mm | - | - | - |
1744920206 | 22.22° C | 78% | 1016 hPa | 0 mm | - | - | - |
1744919605 | 22.22° C | 78% | 1016 hPa | 0 mm | - | - | - |
1744919005 | 22.22° C | 78% | 1016 hPa | 0 mm | - | - | - |
1744918405 | 22.22° C | 78% | 1017 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)