This is the latest recevied weather packets stored in our database for station/object FRS049-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773978663 | 23.89° C | 10% | - | 0 mm | - | - | - |
| 1773978063 | 24.44° C | 73% | 1017 hPa | 0 mm | - | - | - |
| 1773977463 | 23.33° C | 10% | - | 0 mm | - | - | - |
| 1773976863 | 23.33° C | 10% | - | 0 mm | - | - | - |
| 1773976263 | 22.22° C | 10% | - | 0 mm | - | - | - |
| 1773975662 | 22.22° C | 10% | - | 0 mm | - | - | - |
| 1773975062 | 24.44° C | 73% | 1016 hPa | 0 mm | - | - | - |
| 1773974462 | 24.44° C | 78% | 1016 hPa | 0 mm | - | - | - |
| 1773973862 | 24.44° C | 78% | 1016 hPa | 0 mm | - | - | - |
| 1773973261 | 21.67° C | 10% | - | 0 mm | - | - | - |
| 1773972661 | 22.22° C | 10% | - | 0 mm | - | - | - |
| 1773972061 | 22.22° C | 10% | - | 0 mm | - | - | - |
| 1773971461 | 22.22° C | 10% | - | 0 mm | - | - | - |
| 1773970861 | 22.22° C | 10% | - | 0 mm | - | - | - |
| 1773970261 | 22.22° C | 10% | - | 0 mm | - | - | - |
| 1773969660 | 22.22° C | 10% | - | 0 mm | - | - | - |
| 1773969060 | 22.22° C | 10% | - | 0 mm | - | - | - |
| 1773968460 | 22.22° C | 10% | - | 0 mm | - | - | - |
| 1773967860 | 22.22° C | 10% | - | 0 mm | - | - | - |
| 1773967259 | 22.22° C | 10% | - | 0 mm | - | - | - |
| 1773966659 | 22.22° C | 10% | - | 0 mm | - | - | - |
| 1773966059 | 22.22° C | 10% | - | 0 mm | - | - | - |
| 1773965459 | 22.22° C | 10% | - | 0 mm | - | - | - |
| 1773964859 | 22.22° C | 10% | - | 0 mm | - | - | - |
| 1773964258 | 22.78° C | 10% | - | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)