This is the latest recevied weather packets stored in our database for station/object FRS049-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778194365 | 23.33° C | 69% | 1018 hPa | 0 mm | - | - | - |
| 1778193765 | 23.33° C | 69% | 1018 hPa | 0 mm | - | - | - |
| 1778193165 | 23.33° C | 64% | 1018 hPa | 0 mm | - | - | - |
| 1778192565 | 23.33° C | 64% | 1018 hPa | 0 mm | - | - | - |
| 1778191964 | 23.33° C | 64% | 1018 hPa | 0 mm | - | - | - |
| 1778191364 | 22.22° C | 68% | 1018 hPa | 0 mm | - | - | - |
| 1778190764 | 22.22° C | 68% | 1018 hPa | 0 mm | - | - | - |
| 1778190165 | 22.22° C | 68% | 1018 hPa | 0 mm | - | - | - |
| 1778189564 | 22.22° C | 73% | 1019 hPa | 0 mm | - | - | - |
| 1778188364 | 18.33° C | 83% | 1019 hPa | 0 mm | - | - | - |
| 1778187764 | 18.33° C | 83% | 1019 hPa | 0 mm | - | - | - |
| 1778187163 | 22.22° C | 78% | 1019 hPa | 0 mm | - | - | - |
| 1778186563 | 18.33° C | 86% | 1019 hPa | 0 mm | - | - | - |
| 1778185963 | 18.33° C | 86% | 1019 hPa | 0 mm | - | - | - |
| 1778184763 | 22.22° C | 73% | 1019 hPa | 0 mm | - | - | - |
| 1778184163 | 22.22° C | 73% | 1019 hPa | 0 mm | - | - | - |
| 1778183563 | 22.22° C | 73% | 1019 hPa | 0 mm | - | - | - |
| 1778182963 | 22.22° C | 73% | 1019 hPa | 0 mm | - | - | - |
| 1778181763 | 22.22° C | 73% | 1019 hPa | 0 mm | - | - | - |
| 1778181162 | 22.22° C | 73% | 1019 hPa | 0 mm | - | - | - |
| 1778178762 | 23.33° C | 73% | 1019 hPa | 0 mm | - | - | - |
| 1778178162 | 23.33° C | 73% | 1019 hPa | 0 mm | - | - | - |
| 1778176962 | 23.33° C | 73% | 1019 hPa | 0 mm | - | - | - |
| 1778176362 | 23.33° C | 73% | 1019 hPa | 0 mm | - | - | - |
| 1778175161 | 23.33° C | 69% | 1019 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)