This is the latest recevied weather packets stored in our database for station/object FRS049-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751737106 | 20.56° C | 78% | 1025 hPa | 0 mm | - | - | - |
1751736506 | 20.56° C | 78% | 1025 hPa | 0 mm | - | - | - |
1751735905 | 19.44° C | 83% | 1025 hPa | 0 mm | - | - | - |
1751735305 | 19.44° C | 83% | 1025 hPa | 0 mm | - | - | - |
1751734705 | 19.44° C | 83% | 1025 hPa | 0 mm | - | - | - |
1751734105 | 19.44° C | 83% | 1025 hPa | 0 mm | - | - | - |
1751733505 | 19.44° C | 83% | 1025 hPa | 0 mm | - | - | - |
1751732904 | 19.44° C | 83% | 1025 hPa | 0 mm | - | - | - |
1751732304 | 19.44° C | 83% | 1025 hPa | 0 mm | - | - | - |
1751731704 | 20.56° C | 73% | 1025 hPa | 0 mm | - | - | - |
1751731104 | 20.56° C | 73% | 1025 hPa | 0 mm | - | - | - |
1751730503 | 20.56° C | 73% | 1025 hPa | 0 mm | - | - | - |
1751729903 | 20.56° C | 78% | 1025 hPa | 0 mm | - | - | - |
1751729303 | 20.56° C | 78% | 1024 hPa | 0 mm | - | - | - |
1751728703 | 20.56° C | 78% | 1024 hPa | 0 mm | - | - | - |
1751728104 | 20.56° C | 78% | 1024 hPa | 0 mm | - | - | - |
1751727502 | 20.56° C | 78% | 1024 hPa | 0 mm | - | - | - |
1751726902 | 20.56° C | 78% | 1024 hPa | 0 mm | - | - | - |
1751726302 | 21.67° C | 73% | 1024 hPa | 0 mm | - | - | - |
1751725702 | 21.67° C | 73% | 1023 hPa | 0 mm | - | - | - |
1751725102 | 21.67° C | 78% | 1023 hPa | 0 mm | - | - | - |
1751724501 | 21.67° C | 78% | 1023 hPa | 0 mm | - | - | - |
1751723901 | 21.67° C | 78% | 1023 hPa | 0 mm | - | - | - |
1751723301 | 21.67° C | 78% | 1023 hPa | 0 mm | - | - | - |
1751722701 | 21.67° C | 78% | 1023 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)